Team info
Cedar Valley Rage D2
Level : D2
Arena / field :
Manager / Supervisor : Austin Cary-Nelson
Phone : 319-939-3943
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | Tue. Apr 4, 2017 | Loss | D2 | Waterloo Wash Ups |
Waterloo Dek Rink | 9 | 5 | 13 | -8 | 24 | 59 | |
74 | Wed. Apr 5, 2017 | Loss | D2 | Soft Dump in the Corner |
Waterloo Dek Rink | 6 | 5 | 15 | -10 | 47 | 54 | |
81 | Tue. Apr 11, 2017 | Loss | D2 | American Pattern Bombers D2 |
Waterloo Dek Rink | 6 | 2 | 14 | -12 | 39 | 54 | |
96 | Thu. Apr 20, 2017 | Shootout loss | D2 | The Beezos |
Waterloo Dek Rink | 11 | 13 | 14 | -1 | 52 | 59 | |
98 | Tue. Apr 25, 2017 | Loss | D2 | Booze Brothers |
Waterloo Dek Rink | 6 | 2 | 18 | -16 | 21 | 55 | |
104 | Thu. Apr 27, 2017 | Loss | D2 | American Pattern Bombers D2 |
Waterloo Dek Rink | 7 | 3 | 10 | -7 | 47 | 62 | |
111 | Wed. May 3, 2017 | Loss | D2 | Waterloo Wash Ups |
Waterloo Dek Rink | 6 | 3 | 16 | -13 | 37 | 55 | |
118 | Wed. May 10, 2017 | Loss | D2 | Soft Dump in the Corner |
Waterloo Dek Rink | 9 | 4 | 13 | -9 | 43 | 50 | |
133 | Tue. May 23, 2017 | Loss | D2 | Booze Brothers |
Waterloo Dek Rink | 5 | 2 | 11 | -9 | 36 | 40 | |
142 | Wed. May 31, 2017 | Loss | D2 | Soft Dump in the Corner |
Waterloo Dek Rink | 2 | 10 | 19 | -9 | 50 | 57 | |
145 | Thu. June 1, 2017 | Draw/Tie | D2 | American Pattern Bombers D2 |
Waterloo Dek Rink | 0 | 0 | 0 | 0 | 0 | 0 | |
147 | Tue. June 6, 2017 | Shootout win | D2 | The Beezos |
Waterloo Dek Rink | 11 | 11 | 10 | +1 | 40 | 42 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4 - Chris Keller | D3 | 9 | 15 | 3 | 18 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 / 2 | 2.0 | |||
2 | #3 - Nik Hahn | D3 | 10 | 7 | 10 | 17 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 / 2 | 1.7 | |||
3 | #21 - Dylan Hamilton | D3 | 11 | 7 | 4 | 11 | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 / 1 | 1.0 | |||
4 | #20 - Jordan Rice | D3+ | 8 | 6 | 1 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 0.9 | |||
5 | #33 - Michael Davis (Sub) | D3 | 5 | 4 | 2 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 1 | 1.2 | |||
6 | #5 - Parker Johnson (Sub) | D3+ | 2 | 4 | 1 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 2.5 | |||
7 | #4 - Cody Rector | D4 | 8 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.6 | |||
8 | #20 - Cam Pries (Sub) | D1 | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 3.0 | |||
9 | #1 - Andrew Gerst (Sub) | D4+ | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
10 | #1 - Warren Kaaihue (Sub) | D3+ | 1 | 2 | 0 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
11 | #10 - Ben Seeman (Sub) | D4 | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
12 | #99 - Mitch Karr (sub) | D3 | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
13 | #12 - Austin Jackson (Sub) | D1+ | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
14 | #13 - Raul Rameriez Sub | D2 | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
15 | #1 - Nicola Levesque sub | D1+* | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
16 | #1 - Rhodes Dolan (sub) | D2 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
17 | Ben Boezinger (Sub) | D3+ | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
18 | #30 - Austin Cary-Nelson | D4 | 3 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
19 | Jayson Beal (Sub) | D2 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | #1 - Dawson kuhlmann (Sub) | D2+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | Jason Katz (Sub) | D3+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | #28 - Joe Giachino | D2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
23 | #90 - Andrew Jensen sub | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | ||||
24 | #13 - Shawn beommer sub | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
25 | #15 - Alex Bowers (sub) | D2 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
26 | Mitch Seeman | D4 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
27 | #91 - Dustin Brown (Sub) | D4 | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
28 | #19 - Jesse Ohrt | D4 | 7 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #28 - Joe Giachino | D3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0.933 | 3.00 | 13 | 10:40 | 10:40 | 0:00 | |||
2 | #39 - Stacey Nelson | D5+ | 4 | 0 | 3 | 1 | 0 | 0 | 223 | 61 | 0.726 | 15.25 | 156 | 1:30 | 12:00 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
3 | #20 - Jordan Rice | D4 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 10 | 0.762 | 10.00 | 39 | 0:46 | 8:24 | 0:00 | |||
4 | Scott Ames sub | D2 | 1 | 0 | 1 | 0 | 0 | 0 | 35 | 12 | 0.657 | 18.00 | 26 | 1:55 | 8:00 | 0:00 | |||
5 | #4 - Chris Keller | 1 | 0 | 1 | 0 | 0 | 0 | 62 | 10 | 0.839 | 10.00 | 39 | 0:01 | 18:07 | 0:00 | ||||
6 | #30 - Austin Cary-Nelson | D4+ | 4 | 0 | 4 | 0 | 0 | 0 | 210 | 58 | 0.724 | 14.50 | 156 | 0:30 | 10:47 | 2:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.