Welcome on

Waterloo Dek Hockey

Team info

Cedar Valley Rage D2

Level : D2
Arena / field :
Manager / Supervisor : Austin Cary-Nelson
Phone : 319-939-3943
Website :

Statistics

Season GP W L OTL T FP PTS GP PP PMIN PMAJ GF GA SF SA DIFF PP PK L10 STR Yesterday
2017 Spring Season 12 1 9 1 1 -6 78 3 16 32 33 60 153 436 587 -93 0 / 10 (0%) 5 / 6 (83%) 1 - 7 - 1 1 w
2017 Spring playoffs 2 0 2 0 0 2 15 0 1 6 6 15 26 74 79 -11 1 / 2 (50%) 0 / 0 (0%) 0 - 2 - 0 2 l

Schedule

# Date Game time Level Opponent Location PTS GF GA DIFF SF SA
161 Wed. June 14, 2017 Loss D2
Waterloo Wash Ups
Waterloo Dek Rink 8 9 13 -4 37 50
171 Wed. June 21, 2017 Loss D2
Soft Dump in the Corner
Waterloo Dek Rink 7 6 13 -7 37 29

Players under contract

RANK H Player Level GP G A PTS P.MIN +/- SF FO WG PPG PKG PPA PKA 1GG 2GG 3GG+ GPR SO PGA Yesterday
1 #4 - Chris Keller D3 2 4 1 5 0:00 0 0 0 0 0 0 0 0 0 2 0 0 0 / 0 2.5
2 #20 - Jordan Rice D3+ 2 3 2 5 0:00 0 0 0 0 1 0 0 0 0 0 1 0 0 / 0 2.5
3 #4 - Cody Rector D4 2 3 0 3 0:00 0 0 0 0 0 0 0 0 0 1 0 0 0 / 0 1.5
4 #21 - Dylan Hamilton D3 2 3 0 3 0:00 0 0 0 0 0 0 0 0 0 1 0 0 0 / 0 1.5
5 #1 - Andrew Gerst (Sub) D4+ 1 1 1 2 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 2.0
6 #19 - Jesse Ohrt D4 2 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
7 #3 - Nik Hahn D3 2 0 1 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
8 #10 - Ben Seeman (Sub) D4 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
9 #15 - Alex Bowers (sub) D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
10 #91 - Dustin Brown (Sub) D4 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
11 #33 - Michael Davis (Sub) D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
12 #1 - Nicola Levesque sub D1+* 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
13 Mitch Seeman D4 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
14 #13 - Raul Rameriez Sub D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
15 #99 - Mitch Karr (sub) D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
16 Jayson Beal (Sub) D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
17 #1 - Dawson kuhlmann (Sub) D2+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
18 Jason Katz (Sub) D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
19 #1 - Rhodes Dolan (sub) D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
20 #5 - Parker Johnson (Sub) D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
21 #28 - Joe Giachino D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
22 Ben Boezinger (Sub) D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
23 #90 - Andrew Jensen sub 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
24 #1 - Warren Kaaihue (Sub) D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
25 #12 - Austin Jackson (Sub) D1+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
26 #20 - Cam Pries (Sub) D1 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
27 #30 - Austin Cary-Nelson D4 2 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
RANK H Goaltender Level GP W L OTL T SO SA GA SP GAA MIN ASWG LSWG P.MIN Yesterday
1 #39 - Stacey Nelson D5+ 2 0 2 0 0 0 79 26 0.671 13.00 78 0:30 8:35 0:00
The following goalie did not participated in at least 30% of the games of their team
2 Scott Ames sub D2 0 0 0 0 0 0 0 0 0.000 0.00 0 0:00 0:00 0:00

Details

Useful links

x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x