Soft Dump in the Corner
19
Cedar Valley Rage D2
10
Final
Player
Penalty
Player
Penalty
Period
3
Shots
57
50
Third period
GOAL | 12:30 | SDC |
GOAL | 10:49 | SDC |
GOAL | 10:27 | SDC |
GOAL | 09:47 | SDC |
GOAL | 07:56 | CR2 |
PEN | 07:34 | CR2 | 2:00 |
PEN | 07:34 | CR2 | 5:00 |
PEN | 07:34 | SDC | 2:00 |
PEN | 07:34 | SDC | 5:00 |
GOAL | 06:50 | CR2 |
GOAL | 05:38 | SDC |
GOAL | 03:34 | CR2 |
GOAL | 02:51 | SDC |
GOAL | 01:38 | SDC |
Second period
GOAL | 12:19 | SDC |
GOAL | 11:27 | SDC |
GOAL | 11:05 | CR2 |
GOAL | 09:41 | CR2 |
GOAL | 08:13 | SDC |
GOAL | 04:45 | SDC |
GOAL | 04:36 | SDC |
GOAL | 02:25 | SDC | SH |
PEN | 02:13 | SDC | 2:00 |
GOAL | 01:54 | CR2 |
First period
GOAL | 12:55 | CR2 |
GOAL | 12:27 | SDC |
GOAL | 11:49 | SDC |
GOAL | 11:15 | CR2 |
GOAL | 09:26 | SDC |
GOAL | 07:35 | SDC |
GOAL | 06:42 | SDC |
GOAL | 05:19 | SDC |
GOAL | 04:57 | CR2 |
GOAL | 04:24 | CR2 |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
SDC |
02:13 | Scott dobies sub | A92 - Delaying the game | 2:00 |
Third period | ||||
SDC |
07:34 | #4 - Zach Corsbie | B47 - Roughing | 5:00 |
SDC |
07:34 | #4 - Zach Corsbie | A22 - Slashing | 2:00 |
CR2 |
07:34 | #17 - Dylan Hamilton | B47 - Roughing | 5:00 |
CR2 |
07:34 | #17 - Dylan Hamilton | A22 - Slashing | 2:00 |
Cedar Valley Rage D2
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
5 | Parker Johnson (Sub) | D3+ | 4 | 1 | 5 | 0:00 |
20 | Cam Pries (Sub) | D1 | 1 | 2 | 3 | 0:00 |
4 | Cody Rector | D4 | 2 | 0 | 2 | 0:00 |
0 | Austin Jackson (Sub) | D1+ | 1 | 1 | 2 | 0:00 |
3 | Nik Hahn | D3 | 0 | 2 | 2 | 0:00 |
17 | Dylan Hamilton | D3 | 0 | 2 | 2 | 7:00 |
20 | Jordan Rice | D3+ | 1 | 0 | 1 | 0:00 |
33 | Michael Davis (Sub) | D3 | 1 | 0 | 1 | 0:00 |
30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Austin Cary-Nelson | D4+ | 57 | 38 | 0.667 | 0:00 | 39:00 |
Soft Dump in the Corner
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
19 | Jay Dobes | D2+ | 5 | 2 | 7 | 0:00 |
0 | Scott dobies sub | 3 | 3 | 6 | 2:00 | |
4 | Conor Luck (Sub) | D2 | 4 | 1 | 5 | 0:00 |
29 | Bryan Brown | D3 | 2 | 2 | 4 | 0:00 |
7 | Brandon Taylor | D3 | 2 | 1 | 3 | 0:00 |
35 | Ben Kutz (Sub) | D2 | 1 | 1 | 2 | 0:00 |
4 | Zach Corsbie | D2 | 1 | 1 | 2 | 7:00 |
5 | Josh Kelly | D3 | 0 | 2 | 2 | 0:00 |
12 | Noah Roach | D1 | 1 | 0 | 1 | 0:00 |
31 | Brian Dobes | D2+ | 0 | 1 | 1 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
31 | Brian Dobes | D3+ | 50 | 40 | 0.800 | 0:00 | 39:00 |
PDF documents
Point summary
Points | CR2 | SDC |
---|---|---|
Game | 0 | 3 |
Periods | 0 | 6 |
Minors | 2 | 2 |
Majors | 0 | 0 |
Total | 2 | 11 |
Shots on goal
Period | CR2 | SDC |
---|---|---|
First period | 20 | 17 |
Second period | 18 | 20 |
Third period | 12 | 20 |
Total | 50 | 57 |
Power Play
Period | CR2 | SDC |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 1 | 0 / 0 |
Third period | 0 / 2 | 0 / 2 |
Total | 0 / 3 | 0 / 2 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.