Team info
The Beezos
Level : D2
Arena / field :
Manager / Supervisor : Ben Boezinger
Phone : 563-340-2683
Website :
Statistics
Schedule
| # | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Wed. Apr 5, 2017 | Loss | D2 | Booze Brothers |
Waterloo Dek Rink | 10 | 2 | 4 | -2 | 29 | 21 | |
| 80 | Tue. Apr 11, 2017 | Loss | D2 | Soft Dump in the Corner |
Waterloo Dek Rink | 9 | 5 | 6 | -1 | 47 | 59 | |
| 96 | Thu. Apr 20, 2017 | Shootout win | D2 | Cedar Valley Rage D2 |
Waterloo Dek Rink | 11 | 14 | 13 | +1 | 59 | 52 | |
| 97 | Tue. Apr 25, 2017 | Loss | D2 | Waterloo Wash Ups |
Waterloo Dek Rink | 11 | 8 | 9 | -1 | 33 | 65 | |
| 103 | Thu. Apr 27, 2017 | Win | D2 | Soft Dump in the Corner |
Waterloo Dek Rink | 14 | 5 | 2 | +3 | 43 | 41 | |
| 105 | Tue. May 2, 2017 | Loss | D2 | American Pattern Bombers D2 |
Waterloo Dek Rink | 7 | 4 | 12 | -8 | 38 | 48 | |
| 108 | Wed. May 3, 2017 | Loss | D2 | Booze Brothers |
Waterloo Dek Rink | 7 | 3 | 7 | -4 | 42 | 48 | |
| 116 | Tue. May 9, 2017 | Loss | D2 | American Pattern Bombers D2 |
Waterloo Dek Rink | 9 | 5 | 7 | -2 | 48 | 51 | |
| 131 | Tue. May 23, 2017 | Loss | D2 | Soft Dump in the Corner |
Waterloo Dek Rink | 8 | 1 | 6 | -5 | 44 | 51 | |
| 127 | Thu. May 25, 2017 | Loss | D2 | Booze Brothers |
Waterloo Dek Rink | 8 | 3 | 8 | -5 | 25 | 48 | |
| 141 | Wed. May 31, 2017 | Loss | D2 | Waterloo Wash Ups |
Waterloo Dek Rink | 6 | 3 | 15 | -12 | 21 | 54 | |
| 147 | Tue. June 6, 2017 | Shootout loss | D2 | Cedar Valley Rage D2 |
Waterloo Dek Rink | 10 | 10 | 11 | -1 | 42 | 40 |
Players under contract
| RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #7 - Kole Latusick | D1+ | 9 | 16 | 9 | 25 | 1:00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 / 1 | 2.8 | |||
| 2 | #14 - Nick Samuelson | D2 | 11 | 13 | 5 | 18 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 / 2 | 1.6 | |||
| 3 | #23 - Ben Sinnott | D2+ | 7 | 13 | 4 | 17 | 5:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 / 1 | 2.4 | |||
| 4 | #4 - Jason Katz | D3+ | 11 | 5 | 3 | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.7 | |||
| 5 | #17 - Danny Kaaihue | D2+ | 1 | 3 | 4 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 1 | 7.0 | |||
| 6 | #2 - Keegan Smith | D4+ | 10 | 2 | 5 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
| 7 | #32 - Ben Boezinger | D3+ | 10 | 2 | 5 | 7 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.7 | |||
| 8 | #34 - Kyle Cowell | D2+ | 8 | 5 | 0 | 5 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.6 | |||
| 9 | #6 - Coulter Dupree | D2 | 11 | 0 | 3 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
| 10 | #1 - Dawson Sturch | D2 | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
| 11 | #30 - Chase Pabst | D2 | 6 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
| 12 | #20 - Cam Pries (Sub) | D1 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
| 13 | #99 - Jonah McFarland sub | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | ||||
| 14 | Dylan Hamilton (Sub) | D3 | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
| 15 | Trevor Katz sub | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
| RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #30 - Chase Pabst | D2 | 4 | 1 | 3 | 0 | 0 | 0 | 177 | 23 | 0.870 | 6.90 | 130 | 1:33 | 19:55 | 0:00 | |||
| 2 | #1 - Dawson Sturch | D3+ | 7 | 1 | 6 | 0 | 0 | 0 | 328 | 55 | 0.832 | 7.86 | 273 | 0:09 | 31:52 | 0:00 | |||
| The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
| 3 | #14 - Nick Samuelson | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 0.667 | 16.50 | 26 | 6:00 | 6:00 | 0:00 | ||||
| 4 | #23 - Ben Sinnott | 1 | 0 | 0 | 1 | 0 | 0 | 40 | 10 | 0.750 | 10.00 | 39 | 0:04 | 9:16 | 5:00 | ||||
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
