Cedar Valley Rage D2
  11
  The Beezos
  10
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  40
  42
    Third period
    | GOAL | 12:56 | CR2 | 
| GOAL | 12:14 | BEZ | 
| GOAL | 11:26 | BEZ | 
| GOAL | 07:03 | CR2 | 
| GOAL | 03:49 | BEZ | 
| PEN | 03:00 | BEZ | 1:00 | 
| GOAL | 02:31 | CR2 | 
| GOAL | 01:32 | BEZ | 
  Second period
    | GOAL | 12:55 | CR2 | 
| GOAL | 12:16 | CR2 | 
| GOAL | 10:29 | BEZ | 
| GOAL | 05:02 | BEZ | 
| GOAL | 03:00 | CR2 | 
| GOAL | 01:44 | BEZ | 
  First period
    | GOAL | 12:51 | BEZ | 
| GOAL | 10:45 | CR2 | 
| GOAL | 09:50 | CR2 | 
| GOAL | 07:43 | CR2 | 
| GOAL | 07:10 | CR2 | 
| GOAL | 04:27 | BEZ | 
| GOAL | 03:52 | BEZ | 
Goals
| Shootoot - Team | Player | Goaltender | Score | 
|---|---|---|---|
Cedar Valley Rage D2  | 
#17 - Dylan Hamilton | #23 - Ben Sinnott | Safe | 
The Beezos  | 
#7 - Kole Latusick | #20 - Jordan Rice | Safe | 
Cedar Valley Rage D2  | 
#3 - Nik Hahn | #23 - Ben Sinnott | Goal | 
The Beezos  | 
#14 - Nick Samuelson | #20 - Jordan Rice | Safe | 
Cedar Valley Rage D2  | 
#19 - Chris Keller | #23 - Ben Sinnott | Safe | 
The Beezos  | 
#10 - Danny Kaaihue | #20 - Jordan Rice | Safe | 
PP = Power Play    SH = Short handed    PS = Penality shot    EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
BEZ  | 
03:00 | #32 - Ben Boezinger | G99 - High Stick | 1:00 | 
The Beezos
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 10 | Danny Kaaihue | D2+ | 3 | 4 | 7 | 0:00 | 
| 7 | Kole Latusick | D1+ | 2 | 3 | 5 | 0:00 | 
| 32 | Ben Boezinger | D3+ | 2 | 1 | 3 | 1:00 | 
| 14 | Nick Samuelson | D2 | 2 | 0 | 2 | 0:00 | 
| 2 | Keegan Smith | D4+ | 1 | 1 | 2 | 0:00 | 
| 6 | Coulter Dupree | D2 | 0 | 1 | 1 | 0:00 | 
| 34 | Kyle Cowell | D2+ | 0 | 0 | 0 | 0:00 | 
| 23 | Ben Sinnott | D2+ | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 23 | Ben Sinnott | 40 | 30 | 0.750 | 0:00 | 39:00 | 
Cedar Valley Rage D2
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 3 | Nik Hahn | D3 | 3 | 3 | 6 | 0:00 | 
| 19 | Chris Keller | D3 | 4 | 1 | 5 | 0:00 | 
| 17 | Dylan Hamilton | D3 | 2 | 2 | 4 | 0:00 | 
| 4 | Cody Rector | D4 | 1 | 0 | 1 | 0:00 | 
| 20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 | 
| 91 | Dustin Brown (Sub) | D4 | 0 | 0 | 0 | 0:00 | 
| 13 | Shawn beommer sub | D3 | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 20 | Jordan Rice | D4 | 42 | 32 | 0.762 | 0:00 | 39:00 | 
PDF documents
Point summary
| Points | BEZ | CR2 | 
|---|---|---|
| Game | 1 | 2 | 
| Periods | 3 | 3 | 
| Minors | 3 | 3 | 
| Majors | 3 | 3 | 
| Total | 10 | 11 | 
Shots on goal
| Period | BEZ | CR2 | 
|---|---|---|
| First period | 14 | 15 | 
| Second period | 13 | 9 | 
| Third period | 15 | 16 | 
| Total | 42 | 40 | 
Power Play
| Period | BEZ | CR2 | 
|---|---|---|
| First period | 0 / 0 | 0 / 0 | 
| Second period | 0 / 0 | 0 / 0 | 
| Third period | 0 / 0 | 0 / 0 | 
| Total | 0 / 0 | 0 / 0 | 
Add. informations
| Information | Data | 
|---|---|
| Start of the game | 00:00 | 
| End of the game | 00:00 | 
| Attendance | 0 | 
Stars of the game
  First star | 
|---|
![]()  | 
  Second star | 
![]()  | 
  Third star | 
![]()  | 
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

 First star
 Second star
 Third star