Team info
Busch Lattes D4
Level : D4
Arena / field :
Manager / Supervisor : Dylan Hamilton
Phone : 319-415-3419
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Spring Season | 12 | 2 | 7 | 3 | 0 | 0 | 97 | 8 | 25 | 28 | 36 | 53 | 74 | 344 | 435 | -21 | 6 / 13 (46%) | 4 / 14 (29%) | 2 - 6 - 2 | 5 l | |
2018 Spring Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 3 | 6 | 6 | 5 | 16 | 68 | 87 | -11 | 1 / 2 (50%) | 0 / 0 (0%) | 0 - 2 - 0 | 2 l | |
2018 Fall Season | 12 | 4 | 7 | 1 | 0 | 0 | 111 | 13 | 32 | 30 | 36 | 57 | 67 | 420 | 392 | -10 | 1 / 3 (33%) | 6 / 7 (86%) | 4 - 5 - 1 | 1 w | |
2018 Fall Playoffs | 3 | 2 | 1 | 0 | 0 | 0 | 32 | 6 | 9 | 8 | 9 | 18 | 13 | 90 | 90 | +5 | 0 / 2 (0%) | 1 / 1 (100%) | 2 - 1 - 0 | 1 w | |
2019 Spring Season | 12 | 8 | 3 | 1 | 0 | 0 | 137 | 25 | 42 | 34 | 36 | 86 | 65 | 457 | 350 | +21 | 2 / 10 (20%) | 2 / 2 (100%) | 7 - 2 - 1 | 1 l | |
2019 Spring Playoffs | 5 | 3 | 2 | 0 | 0 | 0 | 50 | 9 | 13 | 13 | 15 | 30 | 36 | 189 | 176 | -6 | 0 / 7 (0%) | 5 / 5 (100%) | 3 - 2 - 0 | 2 l | |
2019 Fall Season | 12 | 10 | 0 | 2 | 0 | 0 | 152 | 31 | 51 | 34 | 36 | 58 | 33 | 271 | 267 | +25 | 4 / 16 (25%) | 3 / 3 (100%) | 8 - 0 - 2 | 6 w | |
2019 Fall Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 28 | 3 | 7 | 9 | 9 | 8 | 9 | 114 | 66 | -1 | 1 / 8 (13%) | 1 / 1 (100%) | 1 - 2 - 0 | 2 l | |
2020 Season | 12 | 9 | 3 | 0 | 0 | 0 | 138 | 24 | 42 | 36 | 36 | 54 | 39 | 352 | 388 | +15 | 1 / 8 (13%) | 5 / 5 (100%) | 8 - 2 - 0 | 2 w | |
2020 Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 26 | 3 | 6 | 8 | 9 | 5 | 10 | 122 | 86 | -5 | 0 / 6 (0%) | 1 / 1 (100%) | 1 - 2 - 0 | 2 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
742 | Tue. Aug. 20, 2019 | Win | D4 | Team MIsfits |
Waterloo Dek Rink | 15 | 0 | 0 | 0 | 0 | 0 | |
744 | Tue. Aug. 27, 2019 | Win | D4 | Dek Rats |
Waterloo Dek Rink | 10 | 6 | 5 | +1 | 30 | 37 | |
746 | Wed. Aug. 28, 2019 | Shootout loss | D4 | Warriors |
Waterloo Dek Rink | 10 | 3 | 4 | -1 | 18 | 24 | |
771 | Tue. Sep 3, 2019 | Win | D4 | Sticks N Balls |
Waterloo Dek Rink | 13 | 8 | 3 | +5 | 35 | 36 | |
748 | Wed. Sep 4, 2019 | Win | D4 | Sticks N Balls |
Waterloo Dek Rink | 15 | 6 | 1 | +5 | 25 | 16 | |
751 | Wed. Sep 11, 2019 | Shootout loss | D4 | Dek Rats |
Waterloo Dek Rink | 10 | 4 | 5 | -1 | 21 | 23 | |
753 | Wed. Sep 18, 2019 | Win | D4 | Team MIsfits |
Waterloo Dek Rink | 15 | 9 | 3 | +6 | 0 | 0 | |
755 | Wed. Sep 25, 2019 | Win | D4 | Sticks N Balls |
Waterloo Dek Rink | 12 | 6 | 4 | +2 | 37 | 21 | |
761 | Wed. Oct 9, 2019 | Win | D4 | Warriors |
Waterloo Dek Rink | 14 | 2 | 0 | +2 | 40 | 24 | |
765 | Wed. Oct 16, 2019 | Win | D4 | Team MIsfits |
Waterloo Dek Rink | 12 | 5 | 2 | +3 | 26 | 24 | |
757 | Tue. Oct 22, 2019 | Shootout win | D4 | Warriors |
Waterloo Dek Rink | 12 | 4 | 3 | +1 | 17 | 28 | |
768 | Wed. Oct 23, 2019 | Win | D4 | Dek Rats |
Waterloo Dek Rink | 14 | 5 | 3 | +2 | 22 | 34 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #12 - Chandler Rice | D3+ | 11 | 24 | 13 | 37 | 4:00 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 3 | 4 | 0 | 0 / 6 | 3.4 | |||
2 | #8 - Tyler Babneau | D4+ | 8 | 12 | 1 | 13 | 0:00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 / 1 | 1.6 | |||
3 | #8 - Bryce Hinders | D4 | 10 | 7 | 3 | 10 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 / 1 | 1.0 | |||
4 | #85 - Jake Gratten | D5+ | 11 | 3 | 6 | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
5 | #50 - Adam Meier | D5+ | 11 | 4 | 3 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 0.6 | |||
6 | #9 - Ethan Vogt | D4 | 5 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 2 | 0.6 | |||
7 | #30 - Slade Wager | D5+ | 8 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.4 | |||
8 | #11 - Josh Vogt | D5+ | 9 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 2 | 0.3 | |||
9 | #1 - Warren Kaaihue (Sub) | D3+ | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
10 | #99 - Jesse Juel | D4 | 9 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
11 | Shelton Davis (Sub) | D4+ | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 2 | 0.5 | |||
12 | #38 - Jerad Lee | D4+ | 0 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #3 - Josh Keller | D4 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #3 - Todd Kern | D4 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #38 - Jerad Lee | D3 | 11 | 9 | 0 | 2 | 0 | 1 | 267 | 31 | 0.884 | 2.82 | 429 | 15:27 | 64:39 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.