Busch Lattes D4
6
Sticks N Balls
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
37
21
Third period
| GOAL | 12:58 | BL4 |
| GOAL | 12:33 | BL4 |
| GOAL | 10:46 | SNB |
| GOAL | 09:04 | SNB |
| GOAL | 06:44 | BL4 |
| GOAL | 05:32 | SNB |
| GOAL | 04:12 | SNB |
Second period
| GOAL | 06:04 | BL4 |
First period
| GOAL | 12:24 | BL4 |
| PEN | 09:30 | BL4 | 2:00 |
| PEN | 09:30 | SNB | 2:00 |
| GOAL | 05:50 | BL4 |
Goals
| First period | |||
|---|---|---|---|
BL4 |
05:50 | #30 - Slade Wager (1) | #50 - Adam Meier (2) |
BL4 |
12:24 | #8 - Tyler Babneau (8) | #1 - Warren Kaaihue (Sub) (5) |
| Second period | |||
BL4 |
06:04 | #12 - Chandler Rice (15) | Unassisted |
| Third period | |||
SNB |
04:12 | #23 - Mike Engel (2) | JT Metcalf (Sub) (1) |
SNB |
05:32 | JT Metcalf (Sub) (1) | Unassisted |
BL4 |
06:44 | #30 - Slade Wager (2) | #1 - Warren Kaaihue (Sub) (6) |
SNB |
09:04 | JT Metcalf (Sub) (2) | #18 - Shelton Davis (3) |
SNB |
10:46 | JT Metcalf (Sub) (3) | #7 - Brion Schaefer (2) |
BL4 |
12:33 | #12 - Chandler Rice (16) | Unassisted |
BL4 |
12:58 | #12 - Chandler Rice (17) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
BL4 |
09:30 | #8 - Bryce Hinders | A47 - Roughing |
2:00 |
SNB |
09:30 | #7 - Brion Schaefer | A47 - Roughing |
2:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty | ||||
Sticks N Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 0 | JT Metcalf (Sub) | D3+ | 3 | 1 | 4 | 0:00 |
| 23 | Mike Engel | D5+ | 1 | 0 | 1 | 0:00 |
| 7 | Brion Schaefer | D5+ | 0 | 1 | 1 | 2:00 |
| 18 | Shelton Davis | D4+ | 0 | 1 | 1 | 0:00 |
| 30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
| 11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
| 12 | Brian Betts | D5+ | 0 | 0 | 0 | 0:00 |
| 13 | Troy Boubin | D5+ | 0 | 0 | 0 | 0:00 |
| 0 | Kellen Sparlin (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson | D4+ | 37 | 31 | 0.838 | 0:00 | 39:00 |
Busch Lattes D4
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 12 | Chandler Rice | D3+ | 3 | 0 | 3 | 0:00 |
| 30 | Slade Wager | D5+ | 2 | 0 | 2 | 0:00 |
| 1 | Warren Kaaihue (Sub) | D3+ | 0 | 2 | 2 | 0:00 |
| 8 | Tyler Babneau | D4+ | 1 | 0 | 1 | 0:00 |
| 50 | Adam Meier | D5+ | 0 | 1 | 1 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
| 8 | Bryce Hinders | D4 | 0 | 0 | 0 | 2:00 |
| 85 | Jake Gratten | D5+ | 0 | 0 | 0 | 0:00 |
| 11 | Josh Vogt | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 38 | Jerad Lee | D3 | 21 | 17 | 0.810 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | SNB | BL4 |
|---|---|---|
| Game | 0 | 3 |
| Periods | 2 | 4 |
| Minors | 2 | 2 |
| Majors | 3 | 3 |
| Total | 7 | 12 |
Shots on goal
| Period | SNB | BL4 |
|---|---|---|
| First period | 1 | 11 |
| Second period | 12 | 14 |
| Third period | 8 | 12 |
| Total | 21 | 37 |
Power Play
| Period | SNB | BL4 |
|---|---|---|
| First period | 0 / 1 | 0 / 1 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 1 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A47 - Roughing
A47 - Roughing
First star
Second star
Third star