Team MIsfits
3
Busch Lattes D4
9
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| GOAL | 08:20 | BL4 |
| GOAL | 06:16 | TMS |
| PEN | 06:16 | TMS | 2:00 |
| GOAL | 01:46 | BL4 |
Second period
| GOAL | 10:47 | BL4 |
| GOAL | 10:47 | TMS |
| GOAL | 08:04 | BL4 |
| GOAL | 07:19 | BL4 |
| GOAL | 06:19 | BL4 |
| GOAL | 06:19 | TMS |
| GOAL | 04:30 | BL4 |
| GOAL | 03:00 | BL4 |
First period
| GOAL | 08:46 | BL4 |
Goals
| First period | |||
|---|---|---|---|
BL4 |
08:46 | #8 - Tyler Babneau (5) | #8 - Bryce Hinders (1) |
| Second period | |||
BL4 |
03:00 | #50 - Adam Meier (1) | #12 - Chandler Rice (9) |
BL4 |
04:30 | #8 - Tyler Babneau (6) | #38 - Jerad Lee (1) |
BL4 |
06:19 | #8 - Tyler Babneau (7) | #85 - Jake Gratten (6) |
TMS |
06:19 | #97 - Drake Frost (1) | #1 - Warren Kaaihue (Sub) (4) |
BL4 |
07:19 | #50 - Adam Meier (2) | Unassisted |
BL4 |
08:04 | #8 - Bryce Hinders (4) | #99 - Jesse Juel (1) |
TMS |
10:47 | Danny Hall (Sub) (2) | #97 - Drake Frost (1) |
BL4 |
10:47 | #85 - Jake Gratten (3) | Unassisted |
| Third period | |||
BL4 |
01:46 | #8 - Bryce Hinders (5) | Unassisted |
TMS |
06:16 | #97 - Drake Frost (2) | Danny Hall (Sub) (1) |
BL4 |
08:20 | #50 - Adam Meier (3) | #8 - Bryce Hinders (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
TMS |
06:16 | Danny Hall (Sub) | A53 - Tripping |
2:00 |
Busch Lattes D4
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 8 | Bryce Hinders | D4 | 2 | 2 | 4 | 0:00 |
| 8 | Tyler Babneau | D4+ | 3 | 0 | 3 | 0:00 |
| 50 | Adam Meier | D5+ | 3 | 0 | 3 | 0:00 |
| 85 | Jake Gratten | D5+ | 1 | 1 | 2 | 0:00 |
| 12 | Chandler Rice | D3+ | 0 | 1 | 1 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 1 | 1 | 0:00 |
| 99 | Jesse Juel | D4 | 0 | 1 | 1 | 0:00 |
| 30 | Slade Wager | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 38 | Jerad Lee | D3 | 0 | -3 | 0.000 | 0:00 | 39:00 |
Team MIsfits
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 97 | Drake Frost | D3+ | 2 | 1 | 3 | 0:00 |
| 0 | Danny Hall (Sub) | D4+ | 1 | 1 | 2 | 2:00 |
| 1 | Warren Kaaihue (Sub) | D3+ | 0 | 1 | 1 | 0:00 |
| 0 | Kaiden Wagner (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| 30 | Carson Jordan | D4 | 0 | 0 | 0 | 0:00 |
| 1 | Brad Lawless | D5+ | 0 | 0 | 0 | 0:00 |
| 13 | Shawn Holman | D4 | 0 | 0 | 0 | 0:00 |
| 20 | Kellen Sparlin | D4 | 0 | 0 | 0 | 0:00 |
| 27 | Kaiden Wagner | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 13 | Shawn Holman | D4 | 0 | -9 | 0.000 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | BL4 | TMS |
|---|---|---|
| Game | 3 | 0 |
| Periods | 6 | 0 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 15 | 5 |
Shots on goal
| Period | BL4 | TMS |
|---|---|---|
| First period | 0 | 0 |
| Second period | 0 | 0 |
| Third period | 0 | 0 |
| Total | 0 | 0 |
Power Play
| Period | BL4 | TMS |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 0 / 0 |
| Total | 0 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
First star
Second star
Third star