Welcome on

Waterloo Dek Hockey

Team info

Busch Lattes D3

Level : D3+
Arena / field :
Manager / Supervisor : Dylan Hamilton
Phone : 319-415-3419
Website :

Statistics

Season GP W L OTL T FP PTS GP PP PMIN PMAJ GF GA SF SA DIFF PP PK L10 STR Yesterday
2018 Spring Season 12 2 7 3 0 0 97 8 25 28 36 53 74 344 435 -21 6 / 13 (46%) 4 / 14 (29%) 2 - 6 - 2 5 l
2018 Spring Playoffs 2 0 2 0 0 0 15 0 3 6 6 5 16 68 87 -11 1 / 2 (50%) 0 / 0 (0%) 0 - 2 - 0 2 l
2018 Fall Season 12 4 7 1 0 0 111 13 32 30 36 57 67 420 392 -10 1 / 3 (33%) 6 / 7 (86%) 4 - 5 - 1 1 w
2018 Fall Playoffs 3 2 1 0 0 0 32 6 9 8 9 18 13 90 90 +5 0 / 2 (0%) 1 / 1 (100%) 2 - 1 - 0 1 w
2019 Spring Season 12 8 3 1 0 0 137 25 42 34 36 86 65 457 350 +21 2 / 10 (20%) 2 / 2 (100%) 7 - 2 - 1 1 l
2019 Spring Playoffs 5 3 2 0 0 0 50 9 13 13 15 30 36 189 176 -6 0 / 7 (0%) 5 / 5 (100%) 3 - 2 - 0 2 l
2019 Fall Season 12 10 0 2 0 0 152 31 51 34 36 58 33 271 267 +25 4 / 16 (25%) 3 / 3 (100%) 8 - 0 - 2 6 w
2019 Fall Playoffs 3 1 2 0 0 0 28 3 7 9 9 8 9 114 66 -1 1 / 8 (13%) 1 / 1 (100%) 1 - 2 - 0 2 l
2020 Season 12 9 3 0 0 0 138 24 42 36 36 54 39 352 388 +15 1 / 8 (13%) 5 / 5 (100%) 8 - 2 - 0 2 w
2020 Playoffs 3 1 2 0 0 0 26 3 6 8 9 5 10 122 86 -5 0 / 6 (0%) 1 / 1 (100%) 1 - 2 - 0 2 l

Schedule

# Date Game time Level Opponent Location PTS GF GA DIFF SF SA
410 Mon. June 18, 2018 Loss D3+
DekNoids
Waterloo Dek Rink 7 1 8 -7 31 36
415 Thu. June 21, 2018 Loss D3+
Team Advantage
Waterloo Dek Rink 8 4 8 -4 37 51

Players under contract

RANK H Player Level GP G A PTS P.MIN +/- SF FO WG PPG PKG PPA PKA 1GG 2GG 3GG+ GPR SO PGA Yesterday
1 Ben Boezinger (Sub) D3+ 2 2 1 3 0:00 0 0 0 0 0 0 1 0 0 0 0 0 0 / 0 1.5
2 #1 - Andrew Gerst (Sub) D4+ 1 1 0 1 0:00 0 0 0 0 1 0 0 0 0 0 0 0 0 / 0 1.0
3 #8 - Bryce Hinders D4 2 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
4 #24 - Dominick Buchan D4+ 2 1 0 1 0:00 0 0 0 0 0 0 0 0 1 0 0 0 0 / 0 0.5
5 #21 - Dylan Hamilton D3 2 0 1 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
6 #19 - Andrew Terrones D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
7 #69 - Ben parker D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
8 #21 - Jordan Rice (Sub) D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
9 #21 - Jacob McBride (Sub) D4 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
10 Darrell Sinclair (Sub) D4+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
11 #12 - Dalton Haggabo D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
12 #22 - Lake Powell sub D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
13 #47 - Dalton Shock D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
14 #16 - Bret ramsey D3+ 2 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
15 #12 - Scott Buchan D4 2 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
16 #25 - Mitchell Denhartog D5+ 2 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
17 #38 - Jerad Lee D4+ 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
RANK H Goaltender Level GP W L OTL T SO SA GA SP GAA MIN ASWG LSWG P.MIN Yesterday
1 #47 - Dalton Shock D4+ 1 0 1 0 0 0 36 8 0.778 8.00 39 11:10 11:10 0:00
The following goalie did not participated in at least 30% of the games of their team
2 #38 - Jerad Lee D3 1 0 1 0 0 0 51 8 0.843 8.00 39 0:50 10:45 0:00

Details

Useful links

x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x