Busch Lattes D4
8
Sticks N Balls
3
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
35
36
Third period
PEN | 11:04 | SNB | 2:00 |
GOAL | 10:25 | BL4 |
GOAL | 10:01 | BL4 |
GOAL | 08:07 | BL4 |
GOAL | 04:58 | SNB |
GOAL | 03:56 | SNB |
GOAL | 03:42 | SNB |
First period
GOAL | 05:37 | BL4 |
GOAL | 05:17 | BL4 |
GOAL | 03:31 | BL4 |
GOAL | 01:21 | BL4 |
GOAL | 00:18 | BL4 |
Goals
First period | |||
---|---|---|---|
BL4 |
00:18 | #8 - Bryce Hinders (2) | #12 - Chandler Rice (1) |
BL4 |
01:21 | #85 - Jake Gratten (1) | Unassisted |
BL4 |
03:31 | #8 - Tyler Babneau (1) | #12 - Chandler Rice (2) |
BL4 |
05:17 | #8 - Tyler Babneau (2) | #12 - Chandler Rice (3) |
BL4 |
05:37 | #12 - Chandler Rice (9) | #8 - Tyler Babneau (1) |
Second period | |||
No goal | |||
Third period | |||
SNB |
03:42 | #19 - Jesse Ohrt (1) | Unassisted |
SNB |
03:56 | #23 - Mike Engel (1) | #12 - Brian Betts (1) |
SNB |
04:58 | #13 - Troy Boubin (1) | #12 - Brian Betts (2) |
BL4 |
08:07 | #8 - Tyler Babneau (3) | #12 - Chandler Rice (4) |
BL4 |
10:01 | #12 - Chandler Rice (10) | #85 - Jake Gratten (3) |
BL4 |
10:25 | #8 - Tyler Babneau (4) | #12 - Chandler Rice (5) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
SNB |
11:04 | #23 - Mike Engel | A80 - High Stick with no contact | 2:00 |
Sticks N Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
12 | Brian Betts | D5+ | 0 | 2 | 2 | 0:00 |
13 | Troy Boubin | D5+ | 1 | 0 | 1 | 0:00 |
23 | Mike Engel | D5+ | 1 | 0 | 1 | 2:00 |
19 | Jesse Ohrt | D4 | 1 | 0 | 1 | 0:00 |
11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
18 | Shelton Davis | D4+ | 0 | 0 | 0 | 0:00 |
2 | Andrew Gerst | D4+ | 0 | 0 | 0 | 0:00 |
7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 |
96 | Nate Yetmar | D4 | 0 | 0 | 0 | 0:00 |
30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Austin Cary-Nelson | D4+ | 35 | 27 | 0.771 | 0:00 | 39:00 |
Busch Lattes D4
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
12 | Chandler Rice | D3+ | 2 | 5 | 7 | 0:00 |
8 | Tyler Babneau | D4+ | 4 | 1 | 5 | 0:00 |
85 | Jake Gratten | D5+ | 1 | 1 | 2 | 0:00 |
8 | Bryce Hinders | D4 | 1 | 0 | 1 | 0:00 |
30 | Slade Wager | D5+ | 0 | 0 | 0 | 0:00 |
38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
99 | Jesse Juel | D4 | 0 | 0 | 0 | 0:00 |
50 | Adam Meier | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
38 | Jerad Lee | D3 | 36 | 33 | 0.917 | 0:00 | 39:00 |
PDF documents
Point summary
Points | SNB | BL4 |
---|---|---|
Game | 0 | 3 |
Periods | 2 | 4 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 8 | 13 |
Shots on goal
Period | SNB | BL4 |
---|---|---|
First period | 15 | 11 |
Second period | 10 | 16 |
Third period | 11 | 8 |
Total | 36 | 35 |
Power Play
Period | SNB | BL4 |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 1 |
Total | 0 / 0 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.