Kelly's Bombers
3
DekNoids
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
34
49
Third period
| PEN | 08:41 | KBM | 2:00 |
| GOAL | 08:14 | Nod |
Second period
| GOAL | 11:54 | Nod |
| GOAL | 10:15 | Nod |
| GOAL | 09:50 | KBM |
| GOAL | 02:59 | KBM |
| GOAL | 02:12 | KBM |
| GOAL | 01:28 | Nod |
First period
| GOAL | 12:46 | Nod |
| GOAL | 09:34 | Nod |
Goals
| First period | |||
|---|---|---|---|
Nod |
09:34 | #3 - Connor Weber (Sub) (1) | #69 - Zach Goodsell (1) |
Nod |
12:46 | #3 - Connor Weber (Sub) (2) | #12 - Brian Betts (1) |
| Second period | |||
Nod |
01:28 | #3 - Connor Weber (Sub) (3) | Unassisted |
KBM |
02:12 | #29 - Bryan Brown (Sub) (1) | #5 - Brandon Taylor (1) |
KBM |
02:59 | #85 - Brandon Nicholson (6) | #16 - Derek Weller (1) |
KBM |
09:50 | #99 - Blake Hastings (1) | #85 - Brandon Nicholson (1) |
Nod |
10:15 | #3 - Connor Weber (Sub) (4) | #75 - Austin Payne (1) |
Nod |
11:54 | #10 - Mike Marshall (1) | #6 - Warren Kaaihue (1) |
| Third period | |||
Nod |
08:14 | #3 - Connor Weber (Sub) (5) | #10 - Mike Marshall (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
KBM |
08:41 | Sean Kelly | A22 - Slashing |
2:00 |
DekNoids
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 3 | Connor Weber (Sub) | D2 | 5 | 0 | 5 | 0:00 |
| 10 | Mike Marshall | D3 | 1 | 1 | 2 | 0:00 |
| 69 | Zach Goodsell | D3+ | 0 | 1 | 1 | 0:00 |
| 75 | Austin Payne | D4+ | 0 | 1 | 1 | 0:00 |
| 6 | Warren Kaaihue | D3+ | 0 | 1 | 1 | 0:00 |
| 12 | Brian Betts | D5+ | 0 | 1 | 1 | 0:00 |
| 25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
| 3 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 3 | Taylor Payne | D3+ | 34 | 31 | 0.912 | 0:00 | 39:00 |
Kelly's Bombers
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 85 | Brandon Nicholson | D2 | 1 | 1 | 2 | 0:00 |
| 29 | Bryan Brown (Sub) | D3 | 1 | 0 | 1 | 0:00 |
| 99 | Blake Hastings | D4 | 1 | 0 | 1 | 0:00 |
| 5 | Brandon Taylor | D3 | 0 | 1 | 1 | 0:00 |
| 16 | Derek Weller | D3 | 0 | 1 | 1 | 0:00 |
| 43 | WES Grapp (sub) | D3 | 0 | 0 | 0 | 0:00 |
| 1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
| 69 | Travis Kane | D4 | 0 | 0 | 0 | 0:00 |
| 45 | Josh Kelly | D3 | 0 | 0 | 0 | 0:00 |
| 0 | Sean Kelly | D3 | 0 | 0 | 0 | 2:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 1 | Jared Weber | D3 | 49 | 43 | 0.878 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | Nod | KBM |
|---|---|---|
| Game | 3 | 0 |
| Periods | 5 | 1 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 14 | 6 |
Shots on goal
| Period | Nod | KBM |
|---|---|---|
| First period | 17 | 13 |
| Second period | 20 | 11 |
| Third period | 12 | 10 |
| Total | 49 | 34 |
Power Play
| Period | Nod | KBM |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 0 / 0 |
| Total | 0 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A22 - Slashing
First star
Second star
Third star