Dusters
2
Kelly's Bombers
9
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
35
47
Third period
GOAL | 12:58 | KBM |
GOAL | 05:45 | KBM |
Second period
GOAL | 11:55 | KBM |
GOAL | 08:06 | KBM |
GOAL | 04:04 | KBM |
GOAL | 03:04 | KBM |
GOAL | 02:37 | DST |
GOAL | 00:28 | DST |
First period
GOAL | 12:48 | KBM |
GOAL | 07:41 | KBM |
GOAL | 01:04 | KBM |
Goals
First period | |||
---|---|---|---|
KBM |
01:04 | #85 - Brandon Nicholson (1) | #45 - Josh Kelly (1) |
KBM |
07:41 | #16 - Derek Weller (1) | Unassisted |
KBM |
12:48 | #85 - Brandon Nicholson (2) | #99 - Blake Hastings (1) |
Second period | |||
DST |
00:28 | #27 - JT Metcalf (1) | #35 - Tucker Schweer (1) |
DST |
02:37 | #1 - Owen Schoonover (Sub) (1) | #53 - Harrison Foss (1) |
KBM |
03:04 | #85 - Brandon Nicholson (3) | #29 - Bryan Brown (Sub) (1) |
KBM |
04:04 | #85 - Brandon Nicholson (4) | #45 - Josh Kelly (2) |
KBM |
08:06 | #45 - Josh Kelly (1) | #29 - Bryan Brown (Sub) (2) |
KBM |
11:55 | #85 - Brandon Nicholson (5) | #29 - Bryan Brown (Sub) (3) |
Third period | |||
KBM |
05:45 | #16 - Derek Weller (2) | #99 - Blake Hastings (2) |
KBM |
12:58 | #16 - Derek Weller (3) | #69 - Travis Kane (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Kelly's Bombers
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
85 | Brandon Nicholson | D2 | 5 | 0 | 5 | 0:00 |
16 | Derek Weller | D3 | 3 | 0 | 3 | 0:00 |
45 | Josh Kelly | D3 | 1 | 2 | 3 | 0:00 |
29 | Bryan Brown (Sub) | D3 | 0 | 3 | 3 | 0:00 |
99 | Blake Hastings | D4 | 0 | 2 | 2 | 0:00 |
69 | Travis Kane | D4 | 0 | 1 | 1 | 0:00 |
1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
5 | Brandon Taylor | D3 | 0 | 0 | 0 | 0:00 |
0 | Sean Kelly | D3 | 0 | 0 | 0 | 0:00 |
43 | WES Grapp (sub) | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
1 | Jared Weber | D3 | 35 | 33 | 0.943 | 0:00 | 39:00 |
Dusters
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
27 | JT Metcalf | D3+ | 1 | 0 | 1 | 0:00 |
1 | Owen Schoonover (Sub) | D2 | 1 | 0 | 1 | 0:00 |
35 | Tucker Schweer | D3 | 0 | 1 | 1 | 0:00 |
53 | Harrison Foss | D3+ | 0 | 1 | 1 | 0:00 |
10 | Jason Wegter | D4 | 0 | 0 | 0 | 0:00 |
15 | Jp Smith | D2 | 0 | 0 | 0 | 0:00 |
13 | Caden Pries | D3 | 0 | 0 | 0 | 0:00 |
87 | Christan Heiser | D2+ | 0 | 0 | 0 | 0:00 |
33 | Sam Hingtgen | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
33 | Sam Hingtgen | D3 | 47 | 38 | 0.809 | 0:00 | 39:00 |
PDF documents
Point summary
Points | KBM | DST |
---|---|---|
Game | 3 | 0 |
Periods | 6 | 0 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 15 | 6 |
Shots on goal
Period | KBM | DST |
---|---|---|
First period | 15 | 13 |
Second period | 17 | 14 |
Third period | 15 | 8 |
Total | 47 | 35 |
Power Play
Period | KBM | DST |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.