Kelly's Bombers
2
Sons of Liberty Dek
7
Final
Player
Penalty
Player
Penalty
Period
3
Shots
50
31
Third period
| GOAL | 12:07 | KBM |
| GOAL | 06:12 | SLD |
| GOAL | 05:26 | SLD |
| GOAL | 01:30 | SLD |
Second period
| GOAL | 08:47 | SLD |
| GOAL | 08:40 | KBM |
First period
| GOAL | 01:29 | SLD |
| GOAL | 01:16 | SLD |
| GOAL | 01:08 | SLD |
Goals
| First period | |||
|---|---|---|---|
SLD |
01:08 | #10 - Parker Johnson (1) | #6 - Kelly schoonover (sub) (1) |
SLD |
01:16 | #10 - Parker Johnson (2) | #14 - Justin Bagby (2) |
SLD |
01:29 | #10 - Parker Johnson (3) | #6 - Kelly schoonover (sub) (2) |
| Second period | |||
KBM |
08:40 | #85 - Brandon Nicholson (7) | #16 - Derek Weller (2) |
SLD |
08:47 | #6 - Kelly schoonover (sub) (1) | #13 - Blake Miehe (2) |
| Third period | |||
SLD |
01:30 | #13 - Blake Miehe (3) | #10 - Parker Johnson (2) |
SLD |
05:26 | #28 - Nic Gage (1) | #6 - Kelly schoonover (sub) (3) |
SLD |
06:12 | #13 - Blake Miehe (4) | #28 - Nic Gage (1) |
KBM |
12:07 | #85 - Brandon Nicholson (8) | #16 - Derek Weller (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty |
Sons of Liberty Dek
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 10 | Parker Johnson | D3+ | 3 | 1 | 4 | 0:00 |
| 0 | Kelly schoonover (sub) | D3+ | 1 | 3 | 4 | 0:00 |
| 13 | Blake Miehe | D3+ | 2 | 1 | 3 | 0:00 |
| 28 | Nic Gage | D4 | 1 | 1 | 2 | 0:00 |
| 14 | Justin Bagby | D4+ | 0 | 1 | 1 | 0:00 |
| 7 | Ryan Desousa | D4+ | 0 | 0 | 0 | 0:00 |
| 10 | Zach Johnson | D4+ | 0 | 0 | 0 | 0:00 |
| 17 | Mark Jesse | D4 | 0 | 0 | 0 | 0:00 |
| 15 | Blake Kremer | D4+ | 0 | 0 | 0 | 0:00 |
| 17 | Danny Kaaihue | D2+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 17 | Danny Kaaihue | D2 | 50 | 48 | 0.960 | 0:00 | 39:00 |
Kelly's Bombers
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 85 | Brandon Nicholson | D2 | 2 | 0 | 2 | 0:00 |
| 16 | Derek Weller | D3 | 0 | 2 | 2 | 0:00 |
| 99 | Blake Hastings | D4 | 0 | 0 | 0 | 0:00 |
| 1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
| 0 | Sean Kelly | D3 | 0 | 0 | 0 | 0:00 |
| 5 | Brandon Taylor | D3 | 0 | 0 | 0 | 0:00 |
| 33 | Josh Dicken | D3+ | 0 | 0 | 0 | 0:00 |
| 69 | Travis Kane | D4 | 0 | 0 | 0 | 0:00 |
| 45 | Josh Kelly | D3 | 0 | 0 | 0 | 0:00 |
| 29 | Bryan Brown (Sub) | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 1 | Jared Weber | D3 | 31 | 24 | 0.774 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | SLD | KBM |
|---|---|---|
| Game | 3 | 0 |
| Periods | 5 | 1 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 14 | 7 |
Shots on goal
| Period | SLD | KBM |
|---|---|---|
| First period | 9 | 14 |
| Second period | 13 | 18 |
| Third period | 9 | 18 |
| Total | 31 | 50 |
Power Play
| Period | SLD | KBM |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star