Busch Lattes
3
Yetis
7
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
31
30
Third period
GOAL | 07:45 | YTS |
PEN | 07:34 | YTS | 2:00 |
GOAL | 06:16 | YTS |
GOAL | 05:24 | YTS |
GOAL | 05:12 | YTS |
GOAL | 04:37 | BL |
GOAL | 03:39 | YTS |
Second period
GOAL | 12:23 | BL |
GOAL | 11:46 | YTS |
GOAL | 06:46 | BL |
First period
GOAL | 11:47 | YTS |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
930 | Wed. Apr 14, 2021 | Finished | D3 | Busch Lattes |
3 - 10 | Yetis |
Waterloo Dek Rink | |
918 | Thu. Apr 22, 2021 | Finished | D3 | Busch Lattes |
3 - 7 | Yetis |
Waterloo Dek Rink | |
936 | Tue. May 11, 2021 | Finished | D3 | Yetis |
8 - 2 | Busch Lattes |
Waterloo Dek Rink | |
924 | Wed. May 26, 2021 | Finished | D3 | Yetis |
5 - 6 | Busch Lattes |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Busch Lattes
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#21 - Dylan Hamilton | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 |
Shelton Davis (Sub) | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#14 - Nick Samuelson | 4 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#8 - Bryce Hinders | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#20 - Jordan Rice | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
Caleb Buchan (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Dalton Haggabo (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
Chandler Rice (Sub) | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#24 - Dominick Buchan | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#99 - Blake Hastings | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#22 - Darrick Wright | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#30 - Chase Pabst | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#38 - Jerad Lee | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Yetis
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#17 - Danny Kaaihue | 3 | 3 | 5 | 8 | 0:00 | 0 | 0 |
#13 - Mackenzie Cain | 4 | 6 | 2 | 8 | 0:00 | 0 | 0 |
#85 - Brandon Nicholson | 4 | 4 | 4 | 8 | 0:00 | 0 | 0 |
#6 - Warren Kaaihue | 4 | 5 | 1 | 6 | 2:00 | 0 | 0 |
#13 - Seth Petersen | 4 | 4 | 2 | 6 | 0:00 | 0 | 0 |
Kalani Kaaihue | 4 | 2 | 2 | 4 | 2:00 | 0 | 0 |
Brock Kaaihue (Sub) | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#45 - Josh Kelly | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
Alex Harris (Sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
Alex Siebel | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 |
Nathan Jeys (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#7 - Kaimi Kaaihue | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Busch Lattes
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.