Soft Dump in the Corner
2
The Beezos
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
41
43
Third period
GOAL | 05:35 | BEZ |
GOAL | 03:30 | SDC |
Second period
PEN | 11:27 | SDC | 2:00 |
GOAL | 09:25 | BEZ |
GOAL | 03:39 | BEZ |
First period
GOAL | 08:46 | SDC |
GOAL | 03:17 | BEZ |
GOAL | 02:43 | BEZ |
Goals
First period | |||
---|---|---|---|
BEZ |
02:43 | Dylan Hamilton (Sub) (1) | Unassisted |
BEZ |
03:17 | #3 - Jason Katz (4) | #14 - Nick Samuelson (2) |
SDC |
08:46 | #19 - Jay Dobes (7) | #29 - Bryan Brown (5) |
Second period | |||
BEZ |
03:39 | #7 - Kole Latusick (7) | #23 - Ben Sinnott (2) |
BEZ |
09:25 | #23 - Ben Sinnott (11) | #32 - Ben Boezinger (3) |
Third period | |||
SDC |
03:30 | #19 - Jay Dobes (8) | #4 - Conor Luck (Sub) (1) |
BEZ |
05:35 | #14 - Nick Samuelson (6) | #2 - Keegan Smith (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
SDC |
11:27 | #19 - Jay Dobes | A53 - Tripping | 2:00 |
Third period | ||||
No penalty |
The Beezos
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
23 | Ben Sinnott | D2+ | 1 | 1 | 2 | 0:00 |
14 | Nick Samuelson | D2 | 1 | 1 | 2 | 0:00 |
3 | Jason Katz | D3+ | 1 | 0 | 1 | 0:00 |
7 | Kole Latusick | D1+ | 1 | 0 | 1 | 0:00 |
0 | Dylan Hamilton (Sub) | D3 | 1 | 0 | 1 | 0:00 |
32 | Ben Boezinger | D3+ | 0 | 1 | 1 | 0:00 |
2 | Keegan Smith | D4+ | 0 | 1 | 1 | 0:00 |
6 | Coulter Dupree | D2 | 0 | 0 | 0 | 0:00 |
1 | Dawson Sturch | D2 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
1 | Dawson Sturch | D3+ | 41 | 39 | 0.951 | 0:00 | 39:00 |
Soft Dump in the Corner
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
19 | Jay Dobes | D2+ | 2 | 0 | 2 | 2:00 |
4 | Conor Luck (Sub) | D2 | 0 | 1 | 1 | 0:00 |
29 | Bryan Brown | D3 | 0 | 1 | 1 | 0:00 |
1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
99 | Mark Styve | D5+ | 0 | 0 | 0 | 0:00 |
34 | David Kral | D2 | 0 | 0 | 0 | 0:00 |
31 | Brian Dobes | D2+ | 0 | 0 | 0 | 0:00 |
5 | Josh Kelly | D3 | 0 | 0 | 0 | 0:00 |
7 | Brandon Taylor | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
99 | Mark Styve | D2+ | 43 | 38 | 0.884 | 0:00 | 39:00 |
PDF documents
Point summary
Points | BEZ | SDC |
---|---|---|
Game | 3 | 0 |
Periods | 5 | 1 |
Minors | 3 | 2 |
Majors | 3 | 3 |
Total | 14 | 6 |
Shots on goal
Period | BEZ | SDC |
---|---|---|
First period | 17 | 11 |
Second period | 18 | 15 |
Third period | 8 | 15 |
Total | 43 | 41 |
Power Play
Period | BEZ | SDC |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 1 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 1 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.