Team info
Busch Lattes D3
Level : D3
Arena / field :
Manager / Supervisor : Dylan Hamilton
Phone : 319-415-3419
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Spring Season | 12 | 3 | 9 | 0 | 0 | 0 | 103 | 8 | 27 | 32 | 36 | 71 | 108 | 389 | 494 | -37 | 5 / 11 (45%) | 2 / 4 (50%) | 3 - 7 - 0 | 4 l | |
2018 Spring Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 30 | 3 | 9 | 9 | 9 | 18 | 31 | 96 | 118 | -13 | 0 / 1 (0%) | 1 / 1 (100%) | 1 - 2 - 0 | 1 l | |
2018 Fall Season | 12 | 5 | 3 | 4 | 0 | 0 | 125 | 19 | 41 | 29 | 36 | 57 | 52 | 467 | 449 | +5 | 3 / 10 (30%) | 8 / 10 (80%) | 3 - 3 - 4 | 5 l | |
2018 Fall Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 30 | 3 | 9 | 9 | 9 | 1 | 6 | 83 | 54 | -5 | 0 / 4 (0%) | 0 / 0 (0%) | 1 - 2 - 0 | 1 l | |
2019 Spring Season | 12 | 5 | 5 | 2 | 0 | 0 | 119 | 16 | 36 | 31 | 36 | 65 | 64 | 390 | 358 | +1 | 5 / 12 (42%) | 4 / 5 (80%) | 4 - 4 - 2 | 2 l | |
2019 Spring Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 31 | 3 | 10 | 9 | 9 | 14 | 17 | 83 | 70 | -3 | 0 / 2 (0%) | 1 / 1 (100%) | 1 - 2 - 0 | 1 l | |
2019 Fall Season | 12 | 9 | 3 | 0 | 0 | 0 | 146 | 26 | 50 | 34 | 36 | 62 | 47 | 308 | 300 | +15 | 2 / 8 (25%) | 6 / 6 (100%) | 7 - 3 - 0 | 2 w | |
2019 Fall Playoffs | 4 | 2 | 2 | 0 | 0 | 0 | 40 | 6 | 12 | 10 | 12 | 17 | 15 | 85 | 111 | +2 | 0 / 0 (0%) | 1 / 2 (50%) | 2 - 2 - 0 | 1 l | |
2020 Season | 12 | 2 | 7 | 3 | 0 | 0 | 105 | 8 | 30 | 31 | 36 | 57 | 81 | 358 | 374 | -24 | 2 / 16 (13%) | 7 / 9 (78%) | 2 - 5 - 3 | 7 l | |
2020 Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 5 | 6 | 10 | 23 | 83 | 85 | -13 | 2 / 3 (67%) | 1 / 1 (100%) | 0 - 2 - 0 | 2 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
719 | Tue. Aug. 20, 2019 | Win | D3 | Mighty Deks |
Waterloo Dek Rink | 15 | 8 | 5 | +3 | 19 | 28 | |
721 | Wed. Aug. 21, 2019 | Win | D3 | Dekes of Hazard |
Waterloo Dek Rink | 13 | 6 | 4 | +2 | 36 | 35 | |
722 | Tue. Aug. 27, 2019 | Loss | D3 | DekNoids |
Waterloo Dek Rink | 9 | 6 | 8 | -2 | 25 | 32 | |
725 | Tue. Sep 3, 2019 | Win | D3 | Dekes of Hazard |
Waterloo Dek Rink | 13 | 3 | 2 | +1 | 24 | 29 | |
726 | Wed. Sep 4, 2019 | Win | D3 | Mighty Deks |
Waterloo Dek Rink | 14 | 11 | 6 | +5 | 26 | 22 | |
728 | Tue. Sep 10, 2019 | Loss | D3 | DekNoids |
Waterloo Dek Rink | 8 | 4 | 5 | -1 | 37 | 31 | |
730 | Tue. Sep 17, 2019 | Win | D3 | Dekes of Hazard |
Waterloo Dek Rink | 14 | 9 | 3 | +6 | 38 | 26 | |
734 | Tue. Sep 24, 2019 | Shootout win | D3 | DekNoids |
Waterloo Dek Rink | 10 | 3 | 2 | +1 | 17 | 26 | |
738 | Tue. Oct 8, 2019 | Win | D3 | Mighty Deks |
Waterloo Dek Rink | 14 | 5 | 3 | +2 | 36 | 12 | |
740 | Tue. Oct 15, 2019 | Loss | D3 | DekNoids |
Waterloo Dek Rink | 8 | 4 | 7 | -3 | 25 | 38 | |
736 | Thu. Oct 17, 2019 | Win | D3 | Dekes of Hazard |
Waterloo Dek Rink | 13 | 3 | 2 | +1 | 25 | 21 | |
732 | Wed. Oct 23, 2019 | Win | D3 | Mighty Deks |
Waterloo Dek Rink | 15 | 0 | 0 | 0 | 0 | 0 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #12 - Dalton Haggabo | D3+ | 10 | 10 | 9 | 19 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 / 3 | 1.9 | |||
2 | #21 - Dylan Hamilton | D3 | 10 | 13 | 5 | 18 | 4:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 / 1 | 1.8 | |||
3 | #12 - Chandler Rice | D3+ | 11 | 13 | 4 | 17 | 4:00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 / 2 | 1.5 | |||
4 | #18 - Shelton Davis | D4+ | 10 | 6 | 3 | 9 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 2 | 0.9 | |||
5 | #38 - Jerad Lee | D4+ | 10 | 3 | 4 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 3 | 0.7 | |||
6 | #24 - Jacob Jungen | D4 | 11 | 3 | 3 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 1 | 0.5 | |||
7 | #99 - Blake Hastings | D4 | 9 | 1 | 4 | 5 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
8 | #33 - Michael Davis (Sub) | D3 | 1 | 3 | 1 | 4 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 4.0 | |||
9 | #3 - Todd Kern | D4 | 9 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.4 | |||
10 | #8 - Bryce Hinders | D4 | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
11 | #8 - Tyler Babneau | D4+ | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
12 | Cameron Happel (Sub) | D1 | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
13 | #85 - Jake Gratten | D5+ | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
14 | #17 - Danny Kaaihue | D2+ | 0 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | Dalton Shock (Sub) | D3 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
16 | #24 - Dustin Guess (Sub) | D4 | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
17 | #19 - Spencer Warren (Sub) | D2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #1 - Warren Kaaihue (Sub) | D3+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | Christan Heiser (Sub) | D2+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | #24 - Dominick Buchan | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #17 - Danny Kaaihue | D2 | 10 | 8 | 2 | 0 | 0 | 0 | 267 | 40 | 0.850 | 4.00 | 390 | 9:30 | 33:12 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | #38 - Jerad Lee | D3 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 5 | 0.839 | 5.00 | 39 | 10:38 | 10:38 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.