Mighty Deks
5
Busch Lattes D3
8
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
28
19
Third period
GOAL | 12:55 | BL3 |
GOAL | 05:46 | BL3 | PP |
GOAL | 05:24 | dek |
PEN | 04:55 | dek | 2:00 |
GOAL | 04:16 | dek |
GOAL | 02:35 | BL3 |
Second period
GOAL | 12:38 | dek |
GOAL | 12:07 | dek |
PEN | 11:53 | BL3 | 2:00 |
GOAL | 11:43 | BL3 |
GOAL | 08:59 | BL3 |
GOAL | 07:48 | BL3 |
First period
GOAL | 12:58 | BL3 |
GOAL | 09:53 | dek |
GOAL | 07:22 | BL3 |
PEN | 06:59 | BL3 | 2:00 |
PEN | 06:59 | dek | 2:00 |
PEN | 02:27 | dek | 2:00 |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
719 | Tue. Aug. 20, 2019 | Finished | D3 | Mighty Deks |
5 - 8 | Busch Lattes D3 |
Waterloo Dek Rink | |
726 | Wed. Sep 4, 2019 | Finished | D3 | Busch Lattes D3 |
11 - 6 | Mighty Deks |
Waterloo Dek Rink | |
738 | Tue. Oct 8, 2019 | Finished | D3 | Busch Lattes D3 |
5 - 3 | Mighty Deks |
Waterloo Dek Rink | |
732 | Wed. Oct 23, 2019 | Forfeit | D3 | Mighty Deks |
0 - 3 | Busch Lattes D3 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Mighty Deks
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
Christan Heiser (Sub) | 2 | 4 | 1 | 5 | 2:00 | 0 | 0 |
#47 - Dalton Shock | 2 | 1 | 3 | 4 | 2:00 | 0 | 0 |
Cameron Happel (Sub) | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#19 - Andrew Terrones | 2 | 1 | 2 | 3 | 4:00 | 0 | 0 |
#4 - Craig Lancour | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#3 - Connor Weber (Sub) | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#20 - Kellen Sparlin | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#3 - Taylor Payne (Sub) | 1 | 1 | 0 | 1 | 2:00 | 0 | 0 |
Kaiden Wagner (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#15 - Reed Platt | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#24 - Dustin Guess (Sub) | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#3 - Nik Hahn | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#13 - Caden Pries | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#97 - Drake Frost | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Busch Lattes D3
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#21 - Dylan Hamilton | 3 | 10 | 3 | 13 | 4:00 | 0 | 0 |
#12 - Dalton Haggabo | 3 | 4 | 4 | 8 | 0:00 | 0 | 0 |
#12 - Chandler Rice | 3 | 3 | 1 | 4 | 2:00 | 0 | 0 |
#8 - Bryce Hinders | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#3 - Todd Kern | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#38 - Jerad Lee | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#8 - Tyler Babneau | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#24 - Jacob Jungen | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#18 - Shelton Davis | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#85 - Jake Gratten | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#99 - Blake Hastings | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Mighty Deks
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.