Dekes of Hazard
3
Busch Lattes D3
9
Final
Player
Penalty
Player
Penalty
Period
3
Shots
26
38
Third period
| GOAL | 11:43 | BL3 |
| PEN | 07:58 | BL3 | 2:00 |
| GOAL | 07:26 | BL3 |
Second period
| GOAL | 11:48 | BL3 |
| GOAL | 07:03 | BL3 |
| GOAL | 06:34 | BL3 |
| GOAL | 06:17 | BL3 |
| GOAL | 04:31 | DKH |
First period
| GOAL | 10:03 | BL3 |
| PEN | 09:57 | BL3 | 2:00 |
| PEN | 09:57 | DKH | 2:00 |
| GOAL | 08:51 | BL3 |
| GOAL | 08:43 | DKH |
| GOAL | 06:17 | DKH |
| GOAL | 01:05 | BL3 |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 721 | Wed. Aug. 21, 2019 | Final | D3 | Dekes of Hazard |
4 - 6 | Busch Lattes D3 |
Waterloo Dek Rink | |
| 725 | Tue. Sep 3, 2019 | Final | D3 | Dekes of Hazard |
2 - 3 | Busch Lattes D3 |
Waterloo Dek Rink | |
| 730 | Tue. Sep 17, 2019 | Final | D3 | Dekes of Hazard |
3 - 9 | Busch Lattes D3 |
Waterloo Dek Rink | |
| 736 | Thu. Oct 17, 2019 | Final | D3 | Dekes of Hazard |
2 - 3 | Busch Lattes D3 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Dekes of Hazard
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #15 - Jp Smith | 4 | 5 | 1 | 6 | 0:00 | 0 | 0 |
| #27 - JT Metcalf | 4 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #2 - Cooper Johnson | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #6 - Alex Harris | 4 | 1 | 1 | 2 | 4:00 | 0 | 0 |
| #8 - Owen Schoonover | 4 | 1 | 1 | 2 | 2:00 | 0 | 0 |
| #12 - Andrew Schoonover | 4 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| Caden Pries (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #1 - Warren Kaaihue (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #9 - Nathan Jeys | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #4 - Jason Katz | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #15 - Reed Platt | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Busch Lattes D3
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #12 - Chandler Rice | 4 | 8 | 2 | 10 | 0:00 | 0 | 0 |
| #33 - Michael Davis (Sub) | 1 | 3 | 1 | 4 | 2:00 | 0 | 0 |
| #12 - Dalton Haggabo | 3 | 1 | 3 | 4 | 0:00 | 0 | 0 |
| #18 - Shelton Davis | 3 | 3 | 0 | 3 | 0:00 | 0 | 0 |
| #38 - Jerad Lee | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #99 - Blake Hastings | 4 | 1 | 2 | 3 | 2:00 | 0 | 0 |
| Cameron Happel (Sub) | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #21 - Dylan Hamilton | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #8 - Tyler Babneau | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #3 - Todd Kern | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #24 - Jacob Jungen | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| Christan Heiser (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #85 - Jake Gratten | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #8 - Bryce Hinders | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Dekes of Hazard
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
