Busch Lattes D3
4
DekNoids
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
37
31
Third period
GOAL | 02:22 | Nod |
GOAL | 01:31 | BL3 |
Second period
PEN | 08:37 | Nod | 1:00 |
GOAL | 06:01 | BL3 |
GOAL | 05:53 | Nod |
GOAL | 03:01 | BL3 |
GOAL | 00:15 | Nod |
First period
GOAL | 11:07 | BL3 |
GOAL | 04:34 | Nod |
GOAL | 03:58 | Nod |
Goals
First period | |||
---|---|---|---|
Nod |
03:58 | Christan Heiser (Sub) (9) | #33 - Hunter Holman (3) |
Nod |
04:34 | #75 - Austin Payne (4) | #5 - Danny Hall (4) |
BL3 |
11:07 | #21 - Dylan Hamilton (9) | #11 - Dalton Haggabo (5) |
Second period | |||
Nod |
00:15 | #33 - Hunter Holman (2) | #8 - Pua Kaaihue (Sub) (1) |
BL3 |
03:01 | #18 - Shelton Davis (5) | #24 - Jacob Jungen (3) |
Nod |
05:53 | #1 - Cameron Happel (21) | Christan Heiser (Sub) (5) |
BL3 |
06:01 | #12 - Chandler Rice (7) | #24 - Dustin Guess (Sub) (2) |
Third period | |||
BL3 |
01:31 | #11 - Dalton Haggabo (9) | Unassisted |
Nod |
02:22 | #19 - Jesse Ohrt (1) | Christan Heiser (Sub) (6) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
Nod |
08:37 | #5 - Danny Hall | G80 - High Stick with no contact | 1:00 |
Third period | ||||
No penalty |
DekNoids
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Christan Heiser (Sub) | D2+ | 1 | 2 | 3 | 0:00 |
33 | Hunter Holman | D4+ | 1 | 1 | 2 | 0:00 |
19 | Jesse Ohrt | D4 | 1 | 0 | 1 | 0:00 |
1 | Cameron Happel | D1 | 1 | 0 | 1 | 0:00 |
75 | Austin Payne | D4+ | 1 | 0 | 1 | 0:00 |
8 | Pua Kaaihue (Sub) | D4+ | 0 | 1 | 1 | 0:00 |
5 | Danny Hall | D4+ | 0 | 1 | 1 | 1:00 |
6 | Warren Kaaihue | D3+ | 0 | 0 | 0 | 0:00 |
3 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 |
25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
3 | Taylor Payne | D3+ | 37 | 33 | 0.892 | 0:00 | 39:00 |
Busch Lattes D3
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
11 | Dalton Haggabo | D3+ | 1 | 1 | 2 | 0:00 |
12 | Chandler Rice | D3+ | 1 | 0 | 1 | 0:00 |
18 | Shelton Davis | D4+ | 1 | 0 | 1 | 0:00 |
21 | Dylan Hamilton | D3 | 1 | 0 | 1 | 0:00 |
24 | Jacob Jungen | D4 | 0 | 1 | 1 | 0:00 |
24 | Dustin Guess (Sub) | D4 | 0 | 1 | 1 | 0:00 |
38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
24 | Dominick Buchan | D4+ | 0 | 0 | 0 | 0:00 |
3 | Todd Kern | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
38 | Jerad Lee | D3 | 31 | 26 | 0.839 | 0:00 | 39:00 |
PDF documents
Point summary
Points | Nod | BL3 |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 13 | 8 |
Shots on goal
Period | Nod | BL3 |
---|---|---|
First period | 10 | 8 |
Second period | 14 | 14 |
Third period | 7 | 15 |
Total | 31 | 37 |
Power Play
Period | Nod | BL3 |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.