Busch Lattes D3
5
Mighty Deks
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
35
12
Third period
| GOAL | 12:28 | BL3 | EN |
| GOAL | 04:33 | BL3 |
| GOAL | 02:18 | dek |
Second period
| GOAL | 12:04 | dek |
| GOAL | 10:08 | dek |
| GOAL | 09:45 | BL3 |
| GOAL | 08:35 | BL3 |
| PEN | 01:24 | BL3 | 2:00 |
| GOAL | 01:08 | BL3 |
First period
| PEN | 04:28 | dek | 2:00 |
Goals
| First period | |||
|---|---|---|---|
| No goal | |||
| Second period | |||
BL3 |
01:08 | #21 - Dylan Hamilton (11) | #8 - Bryce Hinders (1) |
BL3 |
08:35 | #3 - Todd Kern (4) | #8 - Bryce Hinders (2) |
BL3 |
09:45 | #8 - Bryce Hinders (1) | #85 - Jake Gratten (1) |
dek |
10:08 | #3 - Taylor Payne (Sub) (1) | #20 - Kellen Sparlin (2) |
dek |
12:04 | #3 - Connor Weber (Sub) (3) | Kaiden Wagner (Sub) (1) |
| Third period | |||
dek |
02:18 | #3 - Connor Weber (Sub) (4) | #15 - Reed Platt (1) |
BL3 |
04:33 | #12 - Chandler Rice (11) | Unassisted |
BL3 |
12:28 | EN - #21 - Dylan Hamilton (12) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
dek |
04:28 | #3 - Taylor Payne (Sub) | A92 - Delaying the game | 2:00 |
| Second period | ||||
BL3 |
01:24 | #21 - Dylan Hamilton | A53 - Tripping | 2:00 |
| Third period | ||||
| No penalty | ||||
Mighty Deks
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 3 | Connor Weber (Sub) | D2 | 2 | 0 | 2 | 0:00 |
| 3 | Taylor Payne (Sub) | D3 | 1 | 0 | 1 | 2:00 |
| 20 | Kellen Sparlin | D4 | 0 | 1 | 1 | 0:00 |
| 0 | Kaiden Wagner (Sub) | D4 | 0 | 1 | 1 | 0:00 |
| 15 | Reed Platt | D4 | 0 | 1 | 1 | 0:00 |
| 97 | Drake Frost | D3+ | 0 | 0 | 0 | 0:00 |
| 30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson | D4+ | 35 | 31 | 0.886 | 0:00 | 39:00 |
Busch Lattes D3
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 8 | Bryce Hinders | D4 | 1 | 2 | 3 | 0:00 |
| 21 | Dylan Hamilton | D3 | 2 | 0 | 2 | 2:00 |
| 3 | Todd Kern | D4 | 1 | 0 | 1 | 0:00 |
| 12 | Chandler Rice | D3+ | 1 | 0 | 1 | 0:00 |
| 85 | Jake Gratten | D5+ | 0 | 1 | 1 | 0:00 |
| 18 | Shelton Davis | D4+ | 0 | 0 | 0 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
| 24 | Jacob Jungen | D4 | 0 | 0 | 0 | 0:00 |
| 17 | Danny Kaaihue | D2+ | 0 | 0 | 0 | 0:00 |
| 11 | Dalton Haggabo | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 17 | Danny Kaaihue | D2 | 12 | 9 | 0.750 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | dek | BL3 |
|---|---|---|
| Game | 0 | 3 |
| Periods | 1 | 5 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 7 | 14 |
Shots on goal
| Period | dek | BL3 |
|---|---|---|
| First period | 1 | 14 |
| Second period | 8 | 6 |
| Third period | 3 | 16 |
| Total | 12 | 36 |
Power Play
| Period | dek | BL3 |
|---|---|---|
| First period | 0 / 0 | 0 / 1 |
| Second period | 0 / 1 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 1 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
