Team info
Gators
Level : D4
Arena / field :
Manager / Supervisor : kellen
Phone : 319-243-5231
Email : kellen.spurlin@yahoomail.com
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 12 | 7 | 4 | 1 | 0 | 0 | 124 | 21 | 42 | 25 | 36 | 92 | 78 | 407 | 421 | +14 | 2 / 7 (29%) | 16 / 24 (67%) | 5 - 4 - 1 | 2 w | |
2020 Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 21 | 3 | 8 | 4 | 6 | 15 | 14 | 75 | 62 | +1 | 0 / 3 (0%) | 1 / 3 (33%) | 1 - 2 - 0 | 2 l | |
2021 Spring Season | 12 | 10 | 2 | 0 | 0 | 8 | 152 | 28 | 49 | 34 | 33 | 87 | 51 | 441 | 392 | +36 | 0 / 2 (0%) | 4 / 4 (100%) | 9 - 1 - 0 | 1 l | |
2021 Spring Playoffs | 3 | 3 | 0 | 0 | 0 | 0 | 39 | 9 | 13 | 8 | 9 | 25 | 15 | 106 | 97 | +10 | 0 / 0 (0%) | 0 / 1 (0%) | 3 - 0 - 0 | 3 w |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1038 | Thu. June 17, 2021 | Win | D4 | Natty Daddies |
Waterloo Dek Rink | 14 | 9 | 5 | +4 | 0 | 0 | |
1040 | Thu. June 24, 2021 | Win | D4 | Sticks N Balls |
Waterloo Dek Rink | 12 | 9 | 8 | +1 | 62 | 61 | |
1041 | Wed. June 30, 2021 | Win | D4 | Busch Lattes |
Waterloo Dek Rink | 13 | 7 | 2 | +5 | 44 | 36 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #24 - Dominick Buchan | D4+ | 3 | 5 | 6 | 11 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 3.7 | |||
2 | #97 - Drake Frost | D3+ | 3 | 6 | 2 | 8 | 0:00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 / 0 | 2.7 | |||
3 | #20 - Kellen Sparlin | D4 | 3 | 5 | 1 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 / 0 | 2.0 | |||
4 | #28 - Parker Ticknor | D4+ | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.3 | |||
5 | Caleb Buchan | D4 | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.3 | |||
6 | Sam Steffen | D5+ | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.0 | |||
7 | Carter Buchan | D4 | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
8 | Shelton Davis (Sub) | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | Dalton Haggabo (Sub) | D3+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | Kalani Kaaihue (Sub) | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | Tayvon Homolar | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #27 - Kaiden Wagner | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #27 - Kaiden Wagner | D4+ | 2 | 2 | 0 | 0 | 0 | 0 | 97 | 10 | 0.897 | 5.00 | 78 | 28:02 | 28:02 | 0:00 | |||
2 | #30 - Carson Jordan | D5+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.