Team info
Gators
Level : D4
Arena / field :
Manager / Supervisor : kellen
Phone : 319-243-5231
Email : kellen.spurlin@yahoomail.com
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 12 | 7 | 4 | 1 | 0 | 0 | 124 | 21 | 42 | 25 | 36 | 92 | 78 | 407 | 421 | +14 | 2 / 7 (29%) | 16 / 24 (67%) | 5 - 4 - 1 | 2 w | |
2020 Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 21 | 3 | 8 | 4 | 6 | 15 | 14 | 75 | 62 | +1 | 0 / 3 (0%) | 1 / 3 (33%) | 1 - 2 - 0 | 2 l | |
2021 Spring Season | 12 | 10 | 2 | 0 | 0 | 8 | 152 | 28 | 49 | 34 | 33 | 87 | 51 | 441 | 392 | +36 | 0 / 2 (0%) | 4 / 4 (100%) | 9 - 1 - 0 | 1 l | |
2021 Spring Playoffs | 3 | 3 | 0 | 0 | 0 | 0 | 39 | 9 | 13 | 8 | 9 | 25 | 15 | 106 | 97 | +10 | 0 / 0 (0%) | 0 / 1 (0%) | 3 - 0 - 0 | 3 w |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
952 | Wed. Apr 7, 2021 | Win | D4 | Busch Lattes |
Waterloo Dek Rink | 15 | 5 | 2 | +3 | 32 | 28 | |
944 | Tue. Apr 13, 2021 | Loss | D4 | FP |
Waterloo Dek Rink | 9 | 3 | 4 | -1 | 30 | 31 | |
948 | Wed. Apr 14, 2021 | Win | D4 | Warrior's |
Waterloo Dek Rink | 15 | 7 | 1 | +6 | 42 | 28 | |
978 | Wed. Apr 21, 2021 | Shootout win | D4 | Natty Daddies |
Waterloo Dek Rink | 11 | 5 | 4 | +1 | 41 | 40 | |
976 | Wed. Apr 28, 2021 | Win | D4 | Sticks N Balls |
Waterloo Dek Rink | 10 | 11 | 8 | +3 | 46 | 45 | |
957 | Wed. May 5, 2021 | Shootout win | D4 | Natty Daddies |
Waterloo Dek Rink | 11 | 5 | 4 | +1 | 39 | 37 | |
959 | Wed. May 12, 2021 | Win | D4 | Dek Rats |
Waterloo Dek Rink | 13 | 8 | 5 | +3 | 38 | 32 | |
969 | Thu. May 13, 2021 | Win | D4 | Warrior's |
Waterloo Dek Rink | 15 | 6 | 2 | +4 | 21 | 24 | |
973 | Wed. May 19, 2021 | Win | D4 | Busch Lattes |
Waterloo Dek Rink | 15 | 8 | 1 | +7 | 35 | 27 | |
938 | Wed. May 26, 2021 | Win | D4 | Dek Rats |
Waterloo Dek Rink | 16 | 18 | 6 | +12 | 42 | 31 | |
965 | Wed. June 2, 2021 | Win | D4 | FP |
Waterloo Dek Rink | 12 | 7 | 6 | +1 | 46 | 44 | |
955 | Wed. June 9, 2021 | Loss | D4 | Sticks N Balls |
Waterloo Dek Rink | 10 | 4 | 8 | -4 | 29 | 25 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #24 - Dominick Buchan | D4+ | 11 | 17 | 11 | 28 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 / 1 | 2.5 | |||
2 | #97 - Drake Frost | D3+ | 9 | 14 | 8 | 22 | 5:00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 / 1 | 2.4 | |||
3 | #28 - Parker Ticknor | D4+ | 10 | 14 | 6 | 20 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 / 2 | 2.0 | |||
4 | Carter Buchan | D4 | 11 | 8 | 11 | 19 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 / 1 | 1.7 | |||
5 | Caleb Buchan | D4 | 11 | 11 | 7 | 18 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 / 0 | 1.6 | |||
6 | #20 - Kellen Sparlin | D4 | 12 | 13 | 3 | 16 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 / 0 | 1.3 | |||
7 | Dalton Haggabo (Sub) | D3+ | 2 | 3 | 4 | 7 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 3.5 | |||
8 | #30 - Carson Jordan | D4 | 6 | 2 | 3 | 5 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
9 | Sam Steffen | D5+ | 11 | 0 | 4 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
10 | Tayvon Homolar | D3 | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
11 | #27 - Kaiden Wagner | D4 | 0 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | Shelton Davis (Sub) | D4+ | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
13 | Kalani Kaaihue (Sub) | D4 | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #27 - Kaiden Wagner | D4+ | 12 | 10 | 2 | 0 | 0 | 0 | 392 | 53 | 0.865 | 4.18 | 494 | 5:28 | 87:41 | 0:00 | |||
2 | #30 - Carson Jordan | D5+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 5:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.