Team info
Sticks N Balls
Level : D4
Arena / field :
Manager / Supervisor : Shelton Davis
Phone : 319-269-3763
Email : sheltondavis98@gmail.com
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1036 | Tue. June 15, 2021 | Win | D4 | Warrior's |
Waterloo Dek Rink | 12 | 7 | 2 | +5 | 46 | 27 | |
1039 | Mon. June 21, 2021 | Win | D4 | Busch Lattes |
Waterloo Dek Rink | 12 | 4 | 2 | +2 | 40 | 32 | |
1040 | Thu. June 24, 2021 | Loss | D4 | Gators |
Waterloo Dek Rink | 8 | 8 | 9 | -1 | 61 | 62 | |
1047 | Tue. June 29, 2021 | Shootout loss | D4 | Busch Lattes |
Waterloo Dek Rink | 10 | 5 | 6 | -1 | 47 | 49 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #18 - Jayden White | NR | 4 | 9 | 1 | 10 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 / 1 | 2.5 | |||
2 | #54 - Andrew Bushbaum | NR | 3 | 4 | 3 | 7 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 2.3 | |||
3 | #45 - Shayne Hesse | D4 | 3 | 4 | 1 | 5 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.7 | |||
4 | #17 - Dayton Niedert | NR | 4 | 1 | 4 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 1 | 1.3 | |||
5 | #10 - Danny Hall | D4+ | 4 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 1 | 1.0 | |||
6 | #5 - Troy Boubin | D5+ | 4 | 2 | 1 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
7 | #21 - Jacob McBride (Sub) | D4 | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
8 | Kalani Kaaihue (Sub) | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #14 - Jesse Ohrt (Sub) | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | #77 - Ben Schaefer | NR | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #12 - Noah Jebe | D4 | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #7 - Brion Schaefer | D5+ | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #57 - Shelton Davis | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #57 - Shelton Davis | D5+ | 4 | 2 | 1 | 1 | 0 | 0 | 170 | 18 | 0.894 | 4.50 | 156 | 0:17 | 25:11 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | #54 - Andrew Bushbaum | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.