Team info

Irish Mafia
Level : D3
Arena / field :
Manager / Supervisor : Andrew Schoonover
Phone : 319-427-1087
Email : Skoonee12@gmail.com
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
927 | Wed. Apr 7, 2021 | Win | D3 | Busch Lattes |
Waterloo Dek Rink | 12 | 7 | 3 | +4 | 38 | 24 | |
931 | Thu. Apr 8, 2021 | Loss | D3 | Deknoids |
Waterloo Dek Rink | 7 | 8 | 11 | -3 | 39 | 42 | |
922 | Thu. Apr 15, 2021 | 8:00 pm | D3 | Yetis |
Waterloo Dek Rink | |||||||
921 | Wed. Apr 21, 2021 | 8:00 pm | D3 | Busch Lattes |
Waterloo Dek Rink | |||||||
937 | Thu. Apr 22, 2021 | 6:00 pm | D3 | Deknoids |
Waterloo Dek Rink | |||||||
916 | Thu. Apr 29, 2021 | 6:00 pm | D3 | Yetis |
Waterloo Dek Rink | |||||||
933 | Wed. May 5, 2021 | 8:00 pm | D3 | Busch Lattes |
Waterloo Dek Rink | |||||||
919 | Wed. May 12, 2021 | 8:00 pm | D3 | Deknoids |
Waterloo Dek Rink | |||||||
928 | Tue. May 18, 2021 | 7:00 pm | D3 | Yetis |
Waterloo Dek Rink | |||||||
925 | Thu. May 27, 2021 | 6:00 pm | D3 | Deknoids |
Waterloo Dek Rink | |||||||
915 | Wed. June 2, 2021 | 7:00 pm | D3 | Busch Lattes |
Waterloo Dek Rink | |||||||
934 | Wed. June 9, 2021 | 7:00 pm | D3 | Yetis |
Waterloo Dek Rink |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #27 - JT Metcalf | D3+ | 2 | 6 | 1 | 7 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 / 0 | 3.5 | ||
2 | ![]() | #12 - Andrew Schoonover | D2+ | 2 | 1 | 6 | 7 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 3.5 | ||
3 | ![]() | #97 - Drake Frost | D3+ | 2 | 4 | 1 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 2.5 | L3 - 4 | |
4 | ![]() | #8 - Owen Schoonover | D2 | 2 | 0 | 4 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | ||
5 | ![]() | #13 - Caden Pries | D3 | 2 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.5 | ||
6 | ![]() | #15 - Reed Platt | D4 | 2 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | ||
7 | ![]() | #37 - Jacob Mcbride | D4 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | ||
8 | ![]() | #30 - Carson Jordan | D4 | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 3.0 | W12 - 4 | |
9 | ![]() | Nathan Elliot | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | ||
10 | ![]() | #27 - Kaiden Wagner | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | L3 - 4 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #27 - Kaiden Wagner | D4+ | 2 | 1 | 1 | 0 | 0 | 0 | 66 | 14 | 0.788 | 7.00 | 78 | 0:27 | 14:18 | 0:00 | L3 - 4 | |
2 | ![]() | #30 - Carson Jordan | D5+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 | W12 - 4 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.