Finished
D2
13
7
Ups
Hog
Sep 22 9:00 pm
Finished (SO)
D2
5
4
Hog
Maf
Sep 23 6:00 pm
Finished (SO)
D4
4
3
BL4
RAT
Sep 23 7:00 pm
Finished
D3
3
1
WDN
BL3
Sep 23 8:00 pm
Finished (SO)
D2
6
7
Ups
Maf
Sep 24 6:00 pm
Irish Mafia
9
Yetis
19
Final
Player
Penalty
Player
Penalty
Period
3
Shots
68
17
Third period
| GOAL | 00:48 | MAF |
| GOAL | 00:48 | MAF |
| GOAL | 00:48 | MAF |
| GOAL | 00:48 | MAF |
| GOAL | 00:48 | YTS | EN |
| GOAL | 00:48 | YTS | EN |
| GOAL | 00:48 | YTS | EN |
| GOAL | 00:48 | YTS | EN |
| GOAL | 00:48 | YTS | EN |
| GOAL | 00:48 | YTS | EN |
| GOAL | 00:48 | YTS | EN |
| GOAL | 00:48 | YTS | EN |
| GOAL | 00:48 | YTS | EN |
| GOAL | 00:48 | YTS | EN |
Second period
| GOAL | 09:15 | MAF |
| GOAL | 09:15 | YTS | EN |
| GOAL | 09:15 | YTS | EN |
| GOAL | 04:03 | MAF |
| GOAL | 04:03 | MAF |
| GOAL | 04:03 | YTS |
| GOAL | 04:03 | YTS | EN |
| GOAL | 04:03 | YTS | EN |
| GOAL | 00:00 | YTS |
| GOAL | 00:00 | YTS |
First period
| GOAL | 07:10 | MAF |
| GOAL | 07:10 | YTS |
| GOAL | 05:12 | MAF |
| GOAL | 04:08 | YTS |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty |
Yetis
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 6 | Warren Kaaihue | D3+ | 4 | 2 | 6 | 0:00 |
| 17 | Danny Kaaihue | D2+ | 3 | 2 | 5 | 0:00 |
| 0 | Kalani Kaaihue | D4 | 3 | 2 | 5 | 0:00 |
| 45 | Josh Kelly | D3 | 3 | 1 | 4 | 0:00 |
| 0 | Brock Kaaihue (Sub) | D3 | 2 | 2 | 4 | 0:00 |
| 13 | Mackenzie Cain | D3 | 3 | 0 | 3 | 0:00 |
| 30 | Austin Cary-Nelson | D4 | 1 | 0 | 1 | 0:00 |
| 13 | Seth Petersen | D3 | 0 | 0 | 0 | 0:00 |
| 0 | Alex Siebel | NR | 0 | 0 | 0 | 0:00 |
| 85 | Brandon Nicholson | D2 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson | D4+ | 68 | 59 | 0.868 | 0:00 | 39:00 |
Irish Mafia
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 18 | Jayden White (Sub) | NR | 3 | 0 | 3 | 0:00 |
| 97 | Drake Frost | D3+ | 3 | 0 | 3 | 0:00 |
| 12 | Andrew Schoonover | D2+ | 0 | 3 | 3 | 0:00 |
| 0 | Nathan Jeys (Sub) | D3 | 2 | 0 | 2 | 0:00 |
| 57 | Shelton Davis | D4+ | 1 | 1 | 2 | 0:00 |
| 8 | Owen Schoonover | D2 | 0 | 2 | 2 | 0:00 |
| 27 | Kaiden Wagner | D4 | 0 | 0 | 0 | 0:00 |
| 15 | Reed Platt | D4 | 0 | 0 | 0 | 0:00 |
| 37 | Jacob Mcbride | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 27 | Kaiden Wagner | D4+ | 17 | 12 | 0.706 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | YTS | MAF |
|---|---|---|
| Game | 3 | 0 |
| Periods | 5 | 1 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 14 | 7 |
Shots on goal
| Period | YTS | MAF |
|---|---|---|
| First period | 17 | 68 |
| Second period | 4 | 0 |
| Third period | 10 | 0 |
| Total | 31 | 68 |
Power Play
| Period | YTS | MAF |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
| Function | Supervisor |
| Scorekeeper |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
