Gators
5
Natty Daddies
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
41
40
Third period
GOAL | 12:25 | ND |
GOAL | 06:27 | ND |
GOAL | 02:27 | Gat |
Second period
GOAL | 11:04 | ND |
GOAL | 07:40 | Gat |
GOAL | 03:56 | ND |
First period
GOAL | 12:47 | Gat |
GOAL | 05:37 | Gat |
Goals
First period | |||
---|---|---|---|
Gat |
05:37 | Carter Buchan (1) | Unassisted |
Gat |
12:47 | #20 - Kellen Sparlin (3) | Sam Steffen (2) |
Second period | |||
ND |
03:56 | #8 - Bryce Hinders (2) | Unassisted |
Gat |
07:40 | #97 - Drake Frost (4) | #27 - Kaiden Wagner (2) |
ND |
11:04 | #16 - Brandon Mcelhaney (2) | Sean Mcgilligan (Sub) (1) |
Third period | |||
Gat |
02:27 | #28 - Parker Ticknor (4) | Sam Steffen (3) |
ND |
06:27 | #16 - Brandon Mcelhaney (3) | Chandler Rice (Sub) (1) |
ND |
12:25 | #21 - Dylan Hamilton (6) | Chandler Rice (Sub) (2) |
Shootoot - Team | Player | Goaltender | Score |
---|---|---|---|
Gators |
#28 - Parker Ticknor | #30 - Carson Jordan | Safe |
Natty Daddies |
#25 - Mitchell McElhaney | #27 - Kaiden Wagner | Safe |
Gators |
Carter Buchan | #30 - Carson Jordan | Safe |
Natty Daddies |
Chandler Rice (Sub) | #27 - Kaiden Wagner | Safe |
Gators |
#97 - Drake Frost | #30 - Carson Jordan | Goal |
Natty Daddies |
#21 - Dylan Hamilton | #27 - Kaiden Wagner | Safe |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Natty Daddies
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
16 | Brandon Mcelhaney | D5+ | 2 | 0 | 2 | 0:00 |
0 | Chandler Rice (Sub) | D3+ | 0 | 2 | 2 | 0:00 |
8 | Bryce Hinders | D4 | 1 | 0 | 1 | 0:00 |
21 | Dylan Hamilton | D3 | 1 | 0 | 1 | 0:00 |
0 | Sean Mcgilligan (Sub) | D5+ | 0 | 1 | 1 | 0:00 |
2 | Mason Nordman | D5+ | 0 | 0 | 0 | 0:00 |
30 | Carson Jordan | D4 | 0 | 0 | 0 | 0:00 |
25 | Mitchell McElhaney | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Carson Jordan | D5+ | 41 | 37 | 0.902 | 0:00 | 39:00 |
Gators
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Sam Steffen | D5+ | 0 | 2 | 2 | 0:00 |
0 | Carter Buchan | D4 | 1 | 0 | 1 | 0:00 |
20 | Kellen Sparlin | D4 | 1 | 0 | 1 | 0:00 |
97 | Drake Frost | D3+ | 1 | 0 | 1 | 0:00 |
28 | Parker Ticknor | D4+ | 1 | 0 | 1 | 0:00 |
27 | Kaiden Wagner | D4 | 0 | 1 | 1 | 0:00 |
0 | Caleb Buchan | D4 | 0 | 0 | 0 | 0:00 |
30 | Carson Jordan | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
27 | Kaiden Wagner | D4+ | 40 | 36 | 0.900 | 0:00 | 39:00 |
PDF documents
Point summary
Points | ND | Gat |
---|---|---|
Game | 1 | 2 |
Periods | 4 | 2 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 12 | 11 |
Shots on goal
Period | ND | Gat |
---|---|---|
First period | 9 | 14 |
Second period | 13 | 15 |
Third period | 18 | 12 |
Total | 40 | 41 |
Power Play
Period | ND | Gat |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.