American Pattern
3
Soft Dump in the Corner
9
Final
Player
Penalty
Player
Penalty
Period
3
Shots
41
47
Third period
| GOAL | 11:51 | SDC |
| GOAL | 08:40 | SDC |
| GOAL | 08:31 | SDC |
| GOAL | 03:45 | SDC |
| GOAL | 02:45 | SDC |
| GOAL | 01:20 | SDC |
| GOAL | 00:15 | AMP |
Second period
| GOAL | 12:42 | AMP |
| GOAL | 11:30 | SDC |
| GOAL | 08:51 | SDC |
| GOAL | 07:36 | AMP |
| GOAL | 06:05 | SDC |
First period
| PEN | 08:27 | SDC | 2:00 |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 13 | Tue. Sep 20, 2016 | Final | D2 | Soft Dump in the Corner |
6 - 7 | American Pattern |
Waterloo Dek Rink | |
| 10 | Tue. Sep 27, 2016 | Final | D2 | Soft Dump in the Corner |
2 - 7 | American Pattern |
Waterloo Dek Rink | |
| 53 | Thu. Sep 29, 2016 | Final | D2 | American Pattern |
3 - 9 | Soft Dump in the Corner |
Waterloo Dek Rink | |
| 25 | Thu. Oct 13, 2016 | Final | D2 | Soft Dump in the Corner |
4 - 10 | American Pattern |
Waterloo Dek Rink | |
| 50 | Tue. Oct 18, 2016 | Final | D2 | Soft Dump in the Corner |
5 - 10 | American Pattern |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
American Pattern
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #91 - Spenser Popinga | 4 | 16 | 4 | 20 | 10:00 | 0 | 0 |
| #9 - Tyler Mahncke | 5 | 6 | 9 | 15 | 5:00 | 0 | 0 |
| #17 - Danny Kaaihue | 5 | 6 | 3 | 9 | 4:00 | 0 | 0 |
| Steve Howard | 4 | 5 | 3 | 8 | 2:00 | 0 | 0 |
| #6 - Warren Kaaihue | 5 | 1 | 4 | 5 | 0:00 | 0 | 0 |
| #12 - Anthony Desalvo | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #13 - Blake Miehe | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #4 - Kelly Schoonover | 4 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| #15 - Blake Kremer | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #28 - Nic Gage | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #6 - Isiah Hoffer | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Soft Dump in the Corner
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #23 - Matt Metcalf | 5 | 7 | 4 | 11 | 0:00 | 0 | 0 |
| #6 - Rhodes Dolan | 5 | 5 | 5 | 10 | 5:00 | 0 | 0 |
| #29 - Bryan Brown | 5 | 5 | 4 | 9 | 0:00 | 0 | 0 |
| #19 - Jay Dobes | 3 | 1 | 5 | 6 | 0:00 | 0 | 0 |
| #4 - Zach Corsbie | 5 | 5 | 0 | 5 | 4:00 | 0 | 0 |
| #28 - Joe Giachino | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #32 - Ben Boezinger | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #45 - Josh Kelly | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #44 - Kirk Schoonover | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #45 - Nik Hahn (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #1 - Jared Weber | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
American Pattern
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
