Soft Dump in the Corner
2
American Pattern
7
Final
Player
Penalty
Player
Penalty
Period
3
Shots
60
77
Third period
| GOAL | 12:23 | AMP |
| GOAL | 07:54 | AMP |
| GOAL | 06:19 | AMP |
| GOAL | 05:33 | SDC |
| GOAL | 05:12 | AMP | SH |
| GOAL | 03:32 | SDC | PP |
Second period
| PEN | 11:39 | AMP | 5:00 |
| GOAL | 10:15 | AMP |
| GOAL | 07:22 | AMP |
First period
| GOAL | 01:58 | AMP |
Goals
| First period | |||
|---|---|---|---|
AMP |
01:58 | #17 - Danny Kaaihue (2) | Unassisted |
| Second period | |||
AMP |
07:22 | #91 - Spenser Popinga (11) | #9 - Tyler Mahncke (5) |
AMP |
10:15 | #91 - Spenser Popinga (12) | Unassisted |
| Third period | |||
SDC |
03:32 | PP - #23 - Matt Metcalf (3) | #19 - Jay Dobes (4) |
AMP |
05:12 | SH - Steve Howard (5) | #91 - Spenser Popinga (2) |
SDC |
05:33 | #19 - Jay Dobes (5) | #6 - Rhodes Dolan (4) |
AMP |
06:19 | #17 - Danny Kaaihue (3) | #9 - Tyler Mahncke (6) |
AMP |
07:54 | #9 - Tyler Mahncke (5) | #12 - Anthony Desalvo (1) |
AMP |
12:23 | #13 - Blake Miehe (1) | #17 - Danny Kaaihue (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
AMP |
11:39 | #91 - Spenser Popinga | B53 - Tripping | 5:00 |
| Third period | ||||
| No penalty | ||||
American Pattern
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 17 | Danny Kaaihue | D2+ | 2 | 1 | 3 | 0:00 |
| 91 | Spenser Popinga | D2+ | 2 | 1 | 3 | 5:00 |
| 9 | Tyler Mahncke | D1+ | 1 | 2 | 3 | 0:00 |
| 0 | Steve Howard | D2 | 1 | 0 | 1 | 0:00 |
| 13 | Blake Miehe | D3+ | 1 | 0 | 1 | 0:00 |
| 12 | Anthony Desalvo | D1 | 0 | 1 | 1 | 0:00 |
| 16 | Warren Kaaihue | D3+ | 0 | 0 | 0 | 0:00 |
| 35 | Austin Maginnis | D2 | 0 | 0 | 0 | 0:00 |
| 4 | Kelly Schoonover | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 35 | Austin Maginnis | D2+ | 60 | 58 | 0.967 | 0:00 | 39:00 |
Soft Dump in the Corner
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 19 | Jay Dobes | D2+ | 1 | 1 | 2 | 0:00 |
| 23 | Matt Metcalf | D2+ | 1 | 0 | 1 | 0:00 |
| 6 | Rhodes Dolan | D2 | 0 | 1 | 1 | 0:00 |
| 29 | Bryan Brown | D3 | 0 | 0 | 0 | 0:00 |
| 1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
| 4 | Zach Corsbie | D2 | 0 | 0 | 0 | 0:00 |
| 44 | Kirk Schoonover | D4+ | 0 | 0 | 0 | 0:00 |
| 32 | Ben Boezinger | D3+ | 0 | 0 | 0 | 0:00 |
| 31 | Brian Dobes | D2+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 31 | Brian Dobes | D3+ | 77 | 70 | 0.909 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | AMP | SDC |
|---|---|---|
| Game | 3 | 0 |
| Periods | 6 | 0 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 16 | 7 |
Shots on goal
| Period | AMP | SDC |
|---|---|---|
| First period | 24 | 17 |
| Second period | 27 | 21 |
| Third period | 26 | 22 |
| Total | 77 | 60 |
Power Play
| Period | AMP | SDC |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 1 |
| Third period | 0 / 0 | 1 / 0 |
| Total | 0 / 0 | 1 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star