American Pattern
3
Soft Dump in the Corner
9
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
41
47
Third period
GOAL | 11:51 | SDC |
GOAL | 08:40 | SDC |
GOAL | 08:31 | SDC |
GOAL | 03:45 | SDC |
GOAL | 02:45 | SDC |
GOAL | 01:20 | SDC |
GOAL | 00:15 | AMP |
Second period
GOAL | 12:42 | AMP |
GOAL | 11:30 | SDC |
GOAL | 08:51 | SDC |
GOAL | 07:36 | AMP |
GOAL | 06:05 | SDC |
First period
PEN | 08:27 | SDC | 2:00 |
Goals
First period | |||
---|---|---|---|
No goal | |||
Second period | |||
SDC |
06:05 | #29 - Bryan Brown (2) | #28 - Joe Giachino (2) |
AMP |
07:36 | #17 - Danny Kaaihue (4) | #4 - Kelly Schoonover (1) |
SDC |
08:51 | #29 - Bryan Brown (3) | #45 - Josh Kelly (1) |
SDC |
11:30 | #23 - Matt Metcalf (4) | #19 - Jay Dobes (5) |
AMP |
12:42 | #12 - Anthony Desalvo (1) | #9 - Tyler Mahncke (7) |
Third period | |||
AMP |
00:15 | #12 - Anthony Desalvo (2) | #9 - Tyler Mahncke (8) |
SDC |
01:20 | #4 - Zach Corsbie (5) | #29 - Bryan Brown (2) |
SDC |
02:45 | #44 - Kirk Schoonover (1) | #23 - Matt Metcalf (5) |
SDC |
03:45 | #6 - Rhodes Dolan (2) | #23 - Matt Metcalf (6) |
SDC |
08:31 | #23 - Matt Metcalf (5) | #29 - Bryan Brown (3) |
SDC |
08:40 | #23 - Matt Metcalf (6) | #19 - Jay Dobes (6) |
SDC |
11:51 | #23 - Matt Metcalf (7) | #6 - Rhodes Dolan (5) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
SDC |
08:27 | #4 - Zach Corsbie | A26 - High Sticking with contact | 2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Soft Dump in the Corner
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
23 | Matt Metcalf | D2+ | 4 | 2 | 6 | 0:00 |
29 | Bryan Brown | D3 | 2 | 2 | 4 | 0:00 |
6 | Rhodes Dolan | D2 | 1 | 1 | 2 | 0:00 |
19 | Jay Dobes | D2+ | 0 | 2 | 2 | 0:00 |
4 | Zach Corsbie | D2 | 1 | 0 | 1 | 2:00 |
44 | Kirk Schoonover | D4+ | 1 | 0 | 1 | 0:00 |
28 | Joe Giachino | D2 | 0 | 1 | 1 | 0:00 |
45 | Josh Kelly | D3 | 0 | 1 | 1 | 0:00 |
31 | Brian Dobes | D2+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
31 | Brian Dobes | D3+ | 41 | 38 | 0.927 | 0:00 | 39:00 |
American Pattern
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
12 | Anthony Desalvo | D1 | 2 | 0 | 2 | 0:00 |
9 | Tyler Mahncke | D1+ | 0 | 2 | 2 | 0:00 |
17 | Danny Kaaihue | D2+ | 1 | 0 | 1 | 0:00 |
4 | Kelly Schoonover | D3+ | 0 | 1 | 1 | 0:00 |
35 | Austin Maginnis | D2 | 0 | 0 | 0 | 0:00 |
16 | Warren Kaaihue | D3+ | 0 | 0 | 0 | 0:00 |
15 | Blake Kremer | D4+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
35 | Austin Maginnis | D2+ | 47 | 38 | 0.809 | 0:00 | 39:00 |
PDF documents
Point summary
Points | SDC | AMP |
---|---|---|
Game | 3 | 0 |
Periods | 5 | 1 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 16 | 9 |
Shots on goal
Period | SDC | AMP |
---|---|---|
First period | 14 | 16 |
Second period | 19 | 14 |
Third period | 14 | 11 |
Total | 47 | 41 |
Power Play
Period | SDC | AMP |
---|---|---|
First period | 0 / 0 | 0 / 1 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.