DekNoids
2
Busch Lattes
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
37
41
Third period
PEN | 06:47 | Nod | 2:00 |
GOAL | 04:30 | BLT |
GOAL | 04:10 | Nod |
GOAL | 02:26 | BLT |
Second period
GOAL | 06:17 | BLT |
First period
GOAL | 12:33 | BLT |
GOAL | 08:11 | Nod |
GOAL | 04:04 | BLT |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
483 | Thu. Sep 6, 2018 | Finished | D3+ | DekNoids |
2 - 5 | Busch Lattes |
Waterloo Dek Rink | |
526 | Tue. Oct 2, 2018 | Finished | D3+ | DekNoids |
5 - 1 | Busch Lattes |
Waterloo Dek Rink | |
545 | Thu. Oct 11, 2018 | Finished | D3+ | DekNoids |
3 - 2 | Busch Lattes |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
DekNoids
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#3 - Connor Weber (Sub) | 3 | 2 | 3 | 5 | 0:00 | 0 | 0 |
#35 - Josh Dicken (Sub) | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#69 - Zach Goodsell | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#3 - Taylor Payne | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#19 - Jesse Ohrt | 3 | 1 | 1 | 2 | 4:00 | 0 | 0 |
#6 - Warren Kaaihue | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
Johnny Islas (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#75 - Austin Payne | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
Allen Brockmeyer (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#13 - Mackenzie Cain | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#10 - Mike Marshall | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#25 - Tony Nielsen | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#12 - Brian Betts | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Busch Lattes
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
Craig Lancour (Sub) | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#88 - Andrew Schoonover (Sub) | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#1 - Owen Schoonover (Sub) | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#3 - Nik Hahn | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#13 - Seth Petersen | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#32 - Ben Boezinger | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#4 - Cody Rector | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#1 - Andrew Gerst (Sub) | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#21 - Dylan Hamilton | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#47 - Dalton Shock | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#9 - Harrison Foss (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#3 - Todd Kern | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#12 - Chandler Rice | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#38 - Jerad Lee | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Head-to-Head - Goalies
DekNoids
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.