DekNoids
2
Busch Lattes
5
Final
Player
Penalty
Player
Penalty
Period
3
Shots
37
41
Third period
| PEN | 06:47 | Nod | 2:00 |
| GOAL | 04:30 | BLT |
| GOAL | 04:10 | Nod |
| GOAL | 02:26 | BLT |
Second period
| GOAL | 06:17 | BLT |
First period
| GOAL | 12:33 | BLT |
| GOAL | 08:11 | Nod |
| GOAL | 04:04 | BLT |
Goals
| First period | |||
|---|---|---|---|
BLT |
04:04 | #1 - Andrew Gerst (Sub) (1) | Unassisted |
Nod |
08:11 | #35 - Josh Dicken (Sub) (1) | #3 - Connor Weber (Sub) (3) |
BLT |
12:33 | #88 - Andrew Schoonover (Sub) (1) | Craig Lancour (Sub) (1) |
| Second period | |||
BLT |
06:17 | #1 - Owen Schoonover (Sub) (1) | Craig Lancour (Sub) (2) |
| Third period | |||
BLT |
02:26 | #4 - Cody Rector (2) | #3 - Nik Hahn (1) |
Nod |
04:10 | #35 - Josh Dicken (Sub) (2) | #3 - Connor Weber (Sub) (4) |
BLT |
04:30 | Craig Lancour (Sub) (1) | #1 - Owen Schoonover (Sub) (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
Nod |
06:47 | #19 - Jesse Ohrt | A53 - Tripping |
2:00 |
Busch Lattes
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 0 | Craig Lancour (Sub) | D4 | 1 | 2 | 3 | 0:00 |
| 1 | Owen Schoonover (Sub) | D2 | 1 | 1 | 2 | 0:00 |
| 4 | Cody Rector | D4 | 1 | 0 | 1 | 0:00 |
| 1 | Andrew Gerst (Sub) | D4+ | 1 | 0 | 1 | 0:00 |
| 88 | Andrew Schoonover (Sub) | D2+ | 1 | 0 | 1 | 0:00 |
| 3 | Nik Hahn | D3 | 0 | 1 | 1 | 0:00 |
| 3 | Todd Kern | D4 | 0 | 0 | 0 | 0:00 |
| 20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
| 12 | Chandler Rice | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 20 | Jordan Rice | D4 | 37 | 35 | 0.946 | 0:00 | 39:00 |
DekNoids
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 35 | Josh Dicken (Sub) | D3+ | 2 | 0 | 2 | 0:00 |
| 3 | Connor Weber (Sub) | D2 | 0 | 2 | 2 | 0:00 |
| 3 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 |
| 0 | Allen Brockmeyer (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| 6 | Warren Kaaihue | D3+ | 0 | 0 | 0 | 0:00 |
| 10 | Mike Marshall | D3 | 0 | 0 | 0 | 0:00 |
| 69 | Zach Goodsell | D3+ | 0 | 0 | 0 | 0:00 |
| 25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
| 19 | Jesse Ohrt | D4 | 0 | 0 | 0 | 2:00 |
| 12 | Brian Betts | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 3 | Taylor Payne | D3+ | 41 | 36 | 0.878 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | BLT | Nod |
|---|---|---|
| Game | 3 | 0 |
| Periods | 6 | 0 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 15 | 5 |
Shots on goal
| Period | BLT | Nod |
|---|---|---|
| First period | 11 | 14 |
| Second period | 12 | 10 |
| Third period | 18 | 13 |
| Total | 41 | 37 |
Power Play
| Period | BLT | Nod |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 0 / 0 |
| Total | 0 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
First star
Second star
Third star