DekNoids
5
Busch Lattes
1
Final
Player
Penalty
Player
Penalty
Period
3
Shots
26
26
Third period
| PEN | 12:39 | Nod | 2:00 |
| GOAL | 11:12 | Nod |
| GOAL | 10:41 | Nod |
Second period
| GOAL | 09:50 | Nod |
| GOAL | 09:45 | Nod |
First period
| GOAL | 10:33 | BLT |
| GOAL | 10:25 | Nod |
Goals
| First period | |||
|---|---|---|---|
Nod |
10:25 | #19 - Jesse Ohrt (1) | #3 - Taylor Payne (1) |
BLT |
10:33 | #88 - Andrew Schoonover (Sub) (2) | Unassisted |
| Second period | |||
Nod |
09:45 | #69 - Zach Goodsell (9) | #6 - Warren Kaaihue (6) |
Nod |
09:50 | #6 - Warren Kaaihue (4) | Unassisted |
| Third period | |||
Nod |
10:41 | #3 - Connor Weber (Sub) (10) | #19 - Jesse Ohrt (2) |
Nod |
11:12 | #3 - Connor Weber (Sub) (11) | #69 - Zach Goodsell (5) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
Nod |
12:39 | #25 - Tony Nielsen | A100 - Delay of Game (1 Minute) | 2:00 |
Busch Lattes
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 88 | Andrew Schoonover (Sub) | D2+ | 1 | 0 | 1 | 0:00 |
| 3 | Todd Kern | D4 | 0 | 0 | 0 | 0:00 |
| 3 | Nik Hahn | D3 | 0 | 0 | 0 | 0:00 |
| 12 | Chandler Rice | D3+ | 0 | 0 | 0 | 0:00 |
| 1 | Owen Schoonover (Sub) | D2 | 0 | 0 | 0 | 0:00 |
| 21 | Dylan Hamilton | D3 | 0 | 0 | 0 | 0:00 |
| 20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
| 1 | Andrew Gerst (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
| 9 | Harrison Foss (Sub) | D3+ | 0 | 0 | 0 | 0:00 |
| 47 | Dalton Shock | D3 | 0 | 0 | 0 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 20 | Jordan Rice | D4 | 26 | 21 | 0.808 | 0:00 | 39:00 |
DekNoids
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 3 | Connor Weber (Sub) | D2 | 2 | 0 | 2 | 0:00 |
| 6 | Warren Kaaihue | D3+ | 1 | 1 | 2 | 0:00 |
| 19 | Jesse Ohrt | D4 | 1 | 1 | 2 | 0:00 |
| 69 | Zach Goodsell | D3+ | 1 | 1 | 2 | 0:00 |
| 3 | Taylor Payne | D3 | 0 | 1 | 1 | 0:00 |
| 10 | Mike Marshall | D3 | 0 | 0 | 0 | 0:00 |
| 12 | Brian Betts | D5+ | 0 | 0 | 0 | 0:00 |
| 13 | Mackenzie Cain | D3 | 0 | 0 | 0 | 0:00 |
| 75 | Austin Payne | D4+ | 0 | 0 | 0 | 0:00 |
| 25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 2:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 3 | Taylor Payne | D3+ | 26 | 25 | 0.962 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | BLT | Nod |
|---|---|---|
| Game | 0 | 3 |
| Periods | 1 | 5 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 7 | 14 |
Shots on goal
| Period | BLT | Nod |
|---|---|---|
| First period | 8 | 10 |
| Second period | 9 | 9 |
| Third period | 9 | 7 |
| Total | 26 | 26 |
Power Play
| Period | BLT | Nod |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 0 / 0 |
| Total | 0 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star