DekNoids
3
Busch Lattes
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
24
24
Third period
| PEN | 08:25 | Nod | 2:00 |
| GOAL | 02:11 | Nod | PP |
| PEN | 00:38 | BLT | 2:00 |
Second period
| GOAL | 03:58 | Nod |
First period
| GOAL | 11:22 | BLT | PP |
| PEN | 10:48 | Nod | 2:00 |
| GOAL | 10:05 | BLT |
Goals
| First period | |||
|---|---|---|---|
BLT |
10:05 | #3 - Nik Hahn (13) | #21 - Dylan Hamilton (4) |
BLT |
11:22 | PP - #13 - Seth Petersen (5) | #32 - Ben Boezinger (7) |
| Second period | |||
Nod |
03:58 | Johnny Islas (Sub) (1) | #3 - Connor Weber (Sub) (9) |
| Third period | |||
Nod |
02:11 | PP - #3 - Taylor Payne (2) | #75 - Austin Payne (5) |
| Shootoot - Team | Player | Goaltender | Score |
|---|---|---|---|
DekNoids |
#3 - Connor Weber (Sub) | #20 - Jordan Rice | Safe |
Busch Lattes |
#38 - Jerad Lee | Danny Kaaihue (Sub) | Safe |
DekNoids |
#13 - Mackenzie Cain | #20 - Jordan Rice | Safe |
Busch Lattes |
#13 - Seth Petersen | Danny Kaaihue (Sub) | Safe |
DekNoids |
#6 - Warren Kaaihue | #20 - Jordan Rice | Goal |
Busch Lattes |
#12 - Chandler Rice | Danny Kaaihue (Sub) | Safe |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
Nod |
10:48 | #13 - Mackenzie Cain | A100 - Delay of Game (1 Minute) | 2:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
BLT |
00:38 | #38 - Jerad Lee | A47 - Roughing |
2:00 |
Nod |
08:25 | #19 - Jesse Ohrt | A53 - Tripping |
2:00 |
Busch Lattes
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 3 | Nik Hahn | D3 | 1 | 0 | 1 | 0:00 |
| 13 | Seth Petersen | D3 | 1 | 0 | 1 | 0:00 |
| 21 | Dylan Hamilton | D3 | 0 | 1 | 1 | 0:00 |
| 32 | Ben Boezinger | D3+ | 0 | 1 | 1 | 0:00 |
| 4 | Cody Rector | D4 | 0 | 0 | 0 | 0:00 |
| 12 | Chandler Rice | D3+ | 0 | 0 | 0 | 0:00 |
| 20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 0 | 0 | 2:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 20 | Jordan Rice | D4 | 24 | 22 | 0.917 | 0:00 | 39:00 |
DekNoids
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 3 | Taylor Payne | D3 | 1 | 0 | 1 | 0:00 |
| 0 | Johnny Islas (Sub) | D3 | 1 | 0 | 1 | 0:00 |
| 75 | Austin Payne | D4+ | 0 | 1 | 1 | 0:00 |
| 3 | Connor Weber (Sub) | D2 | 0 | 1 | 1 | 0:00 |
| 6 | Warren Kaaihue | D3+ | 0 | 0 | 0 | 0:00 |
| 12 | Brian Betts | D5+ | 0 | 0 | 0 | 0:00 |
| 13 | Mackenzie Cain | D3 | 0 | 0 | 0 | 2:00 |
| 19 | Jesse Ohrt | D4 | 0 | 0 | 0 | 2:00 |
| 0 | Danny Kaaihue (Sub) | D2+ | 0 | 0 | 0 | 0:00 |
| 25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 0 | Danny Kaaihue (Sub) | D2 | 24 | 22 | 0.917 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | BLT | Nod |
|---|---|---|
| Game | 1 | 2 |
| Periods | 2 | 4 |
| Minors | 2 | 2 |
| Majors | 3 | 3 |
| Total | 8 | 11 |
Shots on goal
| Period | BLT | Nod |
|---|---|---|
| First period | 8 | 4 |
| Second period | 8 | 13 |
| Third period | 8 | 7 |
| Total | 24 | 24 |
Power Play
| Period | BLT | Nod |
|---|---|---|
| First period | 1 / 1 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 1 / 1 |
| Total | 1 / 2 | 1 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A47 - Roughing
A53 - Tripping
First star
Second star
Third star