Waterloo Wash Ups
8
Soft Dump in the Corner
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
62
44
Third period
GOAL | 09:58 | SDC |
GOAL | 03:06 | WWU |
GOAL | 02:40 | SDC |
GOAL | 01:09 | WWU | PP |
GOAL | 00:51 | SDC | SH |
Second period
PEN | 10:36 | SDC | 5:00 |
First period
GOAL | 12:32 | WWU |
GOAL | 12:08 | WWU |
GOAL | 11:21 | SDC |
GOAL | 10:16 | WWU |
GOAL | 09:41 | WWU |
GOAL | 08:41 | WWU |
GOAL | 04:07 | WWU |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
6 | Thu. Aug. 25, 2016 | Finished | D2 | Waterloo Wash Ups |
9 - 11 | Soft Dump in the Corner |
Waterloo Dek Rink | |
12 | Sun. Oct 2, 2016 | Finished | D2 | Soft Dump in the Corner |
8 - 14 | Waterloo Wash Ups |
Waterloo Dek Rink | |
21 | Thu. Oct 6, 2016 | Finished | D2 | Waterloo Wash Ups |
8 - 4 | Soft Dump in the Corner |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Waterloo Wash Ups
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#3 - Lee Jensen | 3 | 5 | 3 | 8 | 0:00 | 0 | 0 |
#8 - Derrick Penning | 3 | 4 | 4 | 8 | 0:00 | 0 | 0 |
#21 - Jacob Sessler | 3 | 3 | 4 | 7 | 0:00 | 0 | 0 |
#5 - Nolin Bartlett | 2 | 6 | 0 | 6 | 0:00 | 0 | 0 |
#12 - Austin Jackson (Sub) | 1 | 1 | 4 | 5 | 0:00 | 0 | 0 |
#91 - Kyle Schott | 1 | 2 | 3 | 5 | 2:00 | 0 | 0 |
#17 - Riley Hanks | 3 | 5 | 0 | 5 | 0:00 | 0 | 0 |
#15 - Conor Luck | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#11 - Beau Cook | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#16 - Austin kugler | 1 | 0 | 3 | 3 | 0:00 | 0 | 0 |
#69 - Brandon Yearling | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#1 - Cole Murphy sub | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
Soft Dump in the Corner
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#23 - Matt Metcalf | 3 | 4 | 9 | 13 | 0:00 | 0 | 0 |
#19 - Jay Dobes | 3 | 7 | 2 | 9 | 0:00 | 0 | 0 |
#7 - Patrik Levesque sub | 1 | 5 | 1 | 6 | 0:00 | 0 | 0 |
#44 - Kirk Schoonover | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#4 - Zach Corsbie | 3 | 1 | 2 | 3 | 2:00 | 0 | 0 |
#29 - Bryan Brown | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#28 - Joe Giachino | 3 | 0 | 3 | 3 | 0:00 | 0 | 0 |
#6 - Rhodes Dolan | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#31 - Brian Dobes | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
Nicola Levesque sub | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#15 - Chris Corsbie | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#45 - Josh Kelly | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#1 - Jared Weber | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#45 - Nik Hahn (Sub) | 2 | 0 | 0 | 0 | 5:00 | 0 | 0 |
Head-to-Head - Goalies
Waterloo Wash Ups
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.