Soft Dump in the Corner
8
Waterloo Wash Ups
14
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
45
67
Third period
GOAL | 12:34 | WWU | PP |
GOAL | 11:19 | WWU |
GOAL | 10:52 | WWU |
PEN | 10:16 | SDC | 2:00 |
PEN | 09:55 | WWU | 2:00 |
GOAL | 06:59 | WWU |
GOAL | 06:48 | WWU |
GOAL | 06:05 | SDC |
GOAL | 02:43 | WWU |
GOAL | 01:56 | SDC |
GOAL | 01:52 | SDC |
Second period
GOAL | 12:14 | SDC |
GOAL | 12:01 | SDC |
GOAL | 11:22 | WWU |
GOAL | 11:00 | WWU |
GOAL | 09:44 | SDC |
GOAL | 04:57 | SDC |
GOAL | 04:26 | WWU |
GOAL | 04:07 | WWU |
First period
GOAL | 12:58 | WWU |
GOAL | 09:39 | WWU |
GOAL | 05:45 | WWU |
GOAL | 01:18 | SDC |
GOAL | 01:18 | WWU |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
WWU |
09:55 | #4 - Kyle Schott | A92 - Delaying the game | 2:00 |
SDC |
10:16 | #4 - Zach Corsbie | A53 - Tripping | 2:00 |
Waterloo Wash Ups
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
4 | Kyle Schott | D1+ | 2 | 3 | 5 | 2:00 |
5 | Nolin Bartlett | D2 | 4 | 0 | 4 | 0:00 |
3 | Lee Jensen | D2 | 2 | 2 | 4 | 0:00 |
17 | Riley Hanks | D2+ | 3 | 0 | 3 | 0:00 |
8 | Derrick Penning | D2 | 1 | 2 | 3 | 0:00 |
21 | Jacob Sessler | D2+ | 0 | 3 | 3 | 0:00 |
69 | Brandon Yearling | D2+ | 2 | 0 | 2 | 0:00 |
15 | Conor Luck | D2 | 0 | 1 | 1 | 0:00 |
11 | Beau Cook | D2 | 0 | 1 | 1 | 0:00 |
16 | Austin kugler | D2 | 0 | 1 | 1 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
16 | Austin kugler | D3 | 45 | 37 | 0.822 | 0:00 | 39:00 |
Soft Dump in the Corner
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
23 | Matt Metcalf | D2+ | 2 | 4 | 6 | 0:00 |
19 | Jay Dobes | D2+ | 3 | 1 | 4 | 0:00 |
29 | Bryan Brown | D3 | 1 | 1 | 2 | 0:00 |
28 | Joe Giachino | D2 | 0 | 2 | 2 | 0:00 |
15 | Nicola Levesque sub | D1+* | 1 | 0 | 1 | 0:00 |
44 | Kirk Schoonover | D4+ | 1 | 0 | 1 | 0:00 |
1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
4 | Zach Corsbie | D2 | 0 | 0 | 0 | 2:00 |
31 | Brian Dobes | D2+ | 0 | 0 | 0 | 0:00 |
45 | Nik Hahn (Sub) | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
31 | Brian Dobes | D3+ | 67 | 53 | 0.791 | 0:00 | 39:00 |
PDF documents
Point summary
Points | WWU | SDC |
---|---|---|
Game | 3 | 0 |
Periods | 5 | 1 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 15 | 8 |
Shots on goal
Period | WWU | SDC |
---|---|---|
First period | 17 | 5 |
Second period | 21 | 17 |
Third period | 29 | 23 |
Total | 67 | 45 |
Power Play
Period | WWU | SDC |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 1 / 1 | 0 / 1 |
Total | 1 / 1 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.