Waterloo Wash Ups
9
Soft Dump in the Corner
11
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
75
64
Third period
GOAL | 12:46 | WWU |
GOAL | 11:57 | SDC |
GOAL | 10:51 | WWU |
GOAL | 10:10 | SDC |
GOAL | 04:07 | SDC |
Second period
GOAL | 12:59 | SDC |
GOAL | 11:45 | SDC |
GOAL | 10:58 | WWU |
GOAL | 10:25 | SDC |
GOAL | 09:48 | WWU |
GOAL | 07:11 | SDC |
GOAL | 06:38 | SDC |
GOAL | 03:25 | WWU |
GOAL | 01:56 | WWU |
GOAL | 00:35 | SDC |
First period
GOAL | 12:05 | WWU |
GOAL | 10:17 | WWU |
GOAL | 08:57 | SDC |
GOAL | 05:18 | SDC |
GOAL | 03:45 | WWU |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Soft Dump in the Corner
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
7 | Patrik Levesque sub | D1+* | 5 | 1 | 6 | 0:00 |
19 | Jay Dobes | D2+ | 4 | 0 | 4 | 0:00 |
23 | Matt Metcalf | D2+ | 1 | 3 | 4 | 0:00 |
4 | Zach Corsbie | D2 | 1 | 1 | 2 | 0:00 |
6 | Rhodes Dolan | D2 | 0 | 2 | 2 | 0:00 |
29 | Bryan Brown | D3 | 0 | 1 | 1 | 0:00 |
28 | Joe Giachino | D2 | 0 | 1 | 1 | 0:00 |
1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
15 | Chris Corsbie | D3 | 0 | 0 | 0 | 0:00 |
31 | Brian Dobes | D2+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
31 | Brian Dobes | D3+ | 75 | 66 | 0.880 | 0:00 | 39:00 |
Waterloo Wash Ups
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
64 | Austin Jackson (Sub) | D1+ | 1 | 4 | 5 | 0:00 |
3 | Lee Jensen | D2 | 2 | 1 | 3 | 0:00 |
8 | Derrick Penning | D2 | 2 | 1 | 3 | 0:00 |
21 | Jacob Sessler | D2+ | 2 | 0 | 2 | 0:00 |
15 | Conor Luck | D2 | 2 | 0 | 2 | 0:00 |
16 | Austin kugler | D2 | 0 | 2 | 2 | 0:00 |
11 | Beau Cook | D2 | 0 | 1 | 1 | 0:00 |
17 | Riley Hanks | D2+ | 0 | 0 | 0 | 0:00 |
91 | Kyle Schott | D1+ | 0 | 0 | 0 | 0:00 |
69 | Brandon Yearling | D2+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
91 | Kyle Schott | D3 | 64 | 53 | 0.828 | 0:00 | 39:00 |
PDF documents
Point summary
Points | SDC | WWU |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 14 | 9 |
Shots on goal
Period | SDC | WWU |
---|---|---|
First period | 16 | 30 |
Second period | 23 | 19 |
Third period | 25 | 26 |
Total | 64 | 75 |
Power Play
Period | SDC | WWU |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.