Team info
American Pattern
Level : D2+
Arena / field :
Manager / Supervisor : Blake Meihe
Phone : 319-415-6517
Email : blake@americanpattern.com
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Adult Fall Season | 12 | 8 | 3 | 1 | 0 | 13 | 157 | 26 | 46 | 36 | 36 | 96 | 83 | 617 | 531 | +13 | 5 / 14 (36%) | 13 / 22 (59%) | 7 - 2 - 1 | 3 w | |
2018 Spring Season | 12 | 9 | 1 | 2 | 0 | 0 | 151 | 29 | 54 | 32 | 36 | 148 | 91 | 559 | 382 | +57 | 5 / 7 (71%) | 3 / 4 (75%) | 7 - 1 - 2 | 1 w | |
2018 Spring Playoffs | 5 | 3 | 1 | 1 | 0 | 0 | 62 | 10 | 22 | 15 | 15 | 43 | 31 | 222 | 217 | +12 | 0 / 1 (0%) | 1 / 2 (50%) | 3 - 1 - 1 | 1 l | |
2018 Fall Season | 12 | 10 | 2 | 0 | 0 | 0 | 160 | 30 | 63 | 31 | 36 | 119 | 53 | 628 | 408 | +66 | 2 / 4 (50%) | 6 / 9 (67%) | 9 - 1 - 0 | 9 w | |
2018 Fall Playoffs | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 9 | 12 | 8 | 9 | 31 | 14 | 108 | 80 | +17 | 0 / 0 (0%) | 3 / 3 (100%) | 3 - 0 - 0 | 3 w |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
409 | Wed. June 20, 2018 | Win | D2+ | Irish Mafia |
Waterloo Dek Rink | 15 | 0 | 0 | 0 | 0 | 0 | |
417 | Mon. June 25, 2018 | Shootout loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 11 | 8 | 9 | -1 | 81 | 73 | |
433 | Tue. June 26, 2018 | Win | D2+ | Busch Lattes D2 |
Waterloo Dek Rink | 14 | 18 | 5 | +13 | 27 | 20 | |
436 | Wed. June 27, 2018 | Win | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 12 | 10 | 9 | +1 | 60 | 64 | |
438 | Thu. June 28, 2018 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 10 | 7 | 8 | -1 | 54 | 60 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #17 - Danny Kaaihue | D2+ | 4 | 10 | 5 | 15 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 / 0 | 3.8 | |||
2 | #26 - Paul Marcoux | D1 | 4 | 7 | 8 | 15 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 / 0 | 3.8 | |||
3 | #9 - Tyler Mahncke | D1+ | 4 | 4 | 8 | 12 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 1 | 3.0 | |||
4 | #20 - Cam Pries | D1 | 4 | 5 | 6 | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 2.8 | |||
5 | #12 - Anthony Desalvo | D1 | 4 | 9 | 1 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 / 1 | 2.5 | |||
6 | #11 - Parker Johnson | D3+ | 3 | 2 | 5 | 7 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 2.3 | |||
7 | #13 - Blake Miehe | D3+ | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.3 | |||
8 | #16 - Adam Hix | D3+ | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.0 | |||
9 | #33 - Michael Davis (Sub) | D3 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
10 | #3 - Taylor Payne (Sub) | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | Dakota Scribner (Sub) | D2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #44 - Matej Tomak (Sub) | D2+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #22 - Will Becker | D3+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #99 - Mark Styve | D2+ | 4 | 2 | 1 | 1 | 0 | 0 | 217 | 30 | 0.862 | 7.50 | 156 | 7:04 | 46:12 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | #35 - Josh Dicken (Sub) | D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.