Waterloo Wash Ups
9
American Pattern
10
Final
Player
Penalty
Player
Penalty
Period
3
Shots
64
60
Third period
| GOAL | 12:29 | WWU |
| GOAL | 08:36 | WWU |
| GOAL | 04:20 | AMP |
| GOAL | 02:17 | WWU |
| GOAL | 00:39 | WWU |
Second period
| GOAL | 11:20 | WWU |
| GOAL | 08:36 | AMP |
| GOAL | 06:26 | AMP |
| GOAL | 06:10 | AMP |
| GOAL | 05:40 | AMP |
| GOAL | 02:31 | AMP |
First period
| GOAL | 12:29 | WWU |
| GOAL | 11:31 | AMP |
| GOAL | 11:06 | AMP |
| GOAL | 08:11 | AMP |
| GOAL | 06:22 | WWU |
| GOAL | 05:22 | WWU |
| GOAL | 01:17 | WWU |
| GOAL | 00:00 | AMP |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 417 | Mon. June 25, 2018 | Final | D2+ | American Pattern |
8 - 9 | Waterloo Wash Ups |
Waterloo Dek Rink | |
| 436 | Wed. June 27, 2018 | Final | D2+ | Waterloo Wash Ups |
9 - 10 | American Pattern |
Waterloo Dek Rink | |
| 438 | Thu. June 28, 2018 | Final | D2+ | American Pattern |
7 - 8 | Waterloo Wash Ups |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Waterloo Wash Ups
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #18 - Alex Schutte | 3 | 6 | 6 | 12 | 0:00 | 0 | 0 |
| #91 - Kyle Schott | 3 | 7 | 1 | 8 | 0:00 | 0 | 0 |
| #5 - Nolin Bartlett | 3 | 3 | 4 | 7 | 0:00 | 0 | 0 |
| #21 - Jacob Sessler | 3 | 4 | 2 | 6 | 0:00 | 0 | 0 |
| #8 - Derrick Penning | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| #2 - Dylan Johnson | 3 | 1 | 2 | 3 | 2:00 | 0 | 0 |
| #69 - Brandon Yearling | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #3 - Taylor Payne | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #6 - Warren Kaaihue | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
American Pattern
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #9 - Tyler Mahncke | 3 | 4 | 5 | 9 | 2:00 | 0 | 0 |
| #17 - Danny Kaaihue | 3 | 5 | 3 | 8 | 0:00 | 0 | 0 |
| #26 - Paul Marcoux | 3 | 3 | 4 | 7 | 0:00 | 0 | 0 |
| #20 - Cam Pries | 3 | 4 | 2 | 6 | 0:00 | 0 | 0 |
| #12 - Anthony Desalvo | 3 | 4 | 1 | 5 | 0:00 | 0 | 0 |
| #13 - Blake Miehe | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #11 - Parker Johnson | 2 | 0 | 3 | 3 | 2:00 | 0 | 0 |
| #16 - Adam Hix | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #33 - Michael Davis (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Waterloo Wash Ups
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
