Team info
Busch Lattes D2
Level : D2+
Arena / field :
Manager / Supervisor : Dylan Hamilton
Phone : 319-415-3419
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Spring Season | 12 | 3 | 9 | 0 | 0 | 0 | 103 | 8 | 27 | 32 | 36 | 71 | 108 | 389 | 494 | -37 | 5 / 11 (45%) | 2 / 4 (50%) | 3 - 7 - 0 | 4 l | |
2018 Spring Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 30 | 3 | 9 | 9 | 9 | 18 | 31 | 96 | 118 | -13 | 0 / 1 (0%) | 1 / 1 (100%) | 1 - 2 - 0 | 1 l | |
2018 Fall Season | 12 | 5 | 3 | 4 | 0 | 0 | 125 | 19 | 41 | 29 | 36 | 57 | 52 | 467 | 449 | +5 | 3 / 10 (30%) | 8 / 10 (80%) | 3 - 3 - 4 | 5 l | |
2018 Fall Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 30 | 3 | 9 | 9 | 9 | 1 | 6 | 83 | 54 | -5 | 0 / 4 (0%) | 0 / 0 (0%) | 1 - 2 - 0 | 1 l | |
2019 Spring Season | 12 | 5 | 5 | 2 | 0 | 0 | 119 | 16 | 36 | 31 | 36 | 65 | 64 | 390 | 358 | +1 | 5 / 12 (42%) | 4 / 5 (80%) | 4 - 4 - 2 | 2 l | |
2019 Spring Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 31 | 3 | 10 | 9 | 9 | 14 | 17 | 83 | 70 | -3 | 0 / 2 (0%) | 1 / 1 (100%) | 1 - 2 - 0 | 1 l | |
2019 Fall Season | 12 | 9 | 3 | 0 | 0 | 0 | 146 | 26 | 50 | 34 | 36 | 62 | 47 | 308 | 300 | +15 | 2 / 8 (25%) | 6 / 6 (100%) | 7 - 3 - 0 | 2 w | |
2019 Fall Playoffs | 4 | 2 | 2 | 0 | 0 | 0 | 40 | 6 | 12 | 10 | 12 | 17 | 15 | 85 | 111 | +2 | 0 / 0 (0%) | 1 / 2 (50%) | 2 - 2 - 0 | 1 l | |
2020 Season | 12 | 2 | 7 | 3 | 0 | 0 | 105 | 8 | 30 | 31 | 36 | 57 | 81 | 358 | 374 | -24 | 2 / 16 (13%) | 7 / 9 (78%) | 2 - 5 - 3 | 7 l | |
2020 Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 5 | 6 | 10 | 23 | 83 | 85 | -13 | 2 / 3 (67%) | 1 / 1 (100%) | 0 - 2 - 0 | 2 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | Tue. Apr 24, 2018 | Loss | D2+ | Soft Dump in the Corner |
Waterloo Dek Rink | 7 | 4 | 11 | -7 | 41 | 71 | |
310 | Tue. May 1, 2018 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 7 | 6 | 12 | -6 | 55 | 59 | |
318 | Sun. May 6, 2018 | Shootout win | D2+ | Irish Mafia |
Waterloo Dek Rink | 11 | 6 | 5 | +1 | 18 | 21 | |
324 | Tue. May 8, 2018 | Win | D2+ | Irish Mafia |
Waterloo Dek Rink | 13 | 7 | 4 | +3 | 15 | 17 | |
331 | Thu. May 10, 2018 | Loss | D2+ | Soft Dump in the Corner |
Waterloo Dek Rink | 9 | 8 | 9 | -1 | 41 | 46 | |
339 | Wed. May 16, 2018 | Loss | D2+ | American Pattern |
Waterloo Dek Rink | 6 | 5 | 11 | -6 | 32 | 31 | |
363 | Tue. May 29, 2018 | Loss | D2+ | Soft Dump in the Corner |
Waterloo Dek Rink | 6 | 1 | 12 | -11 | 29 | 48 | |
401 | Sun. June 3, 2018 | Win | D2+ | Irish Mafia |
Waterloo Dek Rink | 13 | 9 | 6 | +3 | 19 | 20 | |
381 | Wed. June 6, 2018 | Loss | D2+ | Irish Mafia |
Waterloo Dek Rink | 8 | 6 | 7 | -1 | 24 | 23 | |
399 | Thu. June 7, 2018 | Loss | D2+ | American Pattern |
Waterloo Dek Rink | 6 | 3 | 12 | -9 | 15 | 53 | |
404 | Sun. June 10, 2018 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 9 | 11 | 13 | -2 | 27 | 39 | |
393 | Wed. June 13, 2018 | Loss | D2+ | Irish Mafia |
Waterloo Dek Rink | 8 | 5 | 6 | -1 | 73 | 66 | |
426 | Wed. June 20, 2018 | 9:00 pm | D2+ | Soft Dump in the Corner |
Waterloo Dek Rink | |||||||
429 | Thu. June 21, 2018 | 8:00 pm | D2+ | Irish Mafia |
Waterloo Dek Rink |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #7 - Kole Latusick | D1+ | 11 | 17 | 14 | 31 | 1:00 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 / 0 | 2.8 | |||
2 | #4 - Jason Katz | D3+ | 9 | 7 | 12 | 19 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 / 1 | 2.1 | |||
3 | #14 - Nick Samuelson | D2 | 10 | 13 | 3 | 16 | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 / 0 | 1.6 | |||
4 | #22 - Lake Powell sub | D2 | 5 | 8 | 2 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 / 1 | 2.0 | |||
5 | #21 - Dylan Hamilton | D3 | 12 | 3 | 4 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
6 | #3 - Nik Hahn | D3 | 9 | 3 | 3 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
7 | #19 - Andrew Terrones | D3 | 5 | 3 | 2 | 5 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
8 | #38 - Jerad Lee (Sub) | D4+ | 8 | 2 | 3 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
9 | #47 - Dalton Shock | D3 | 8 | 2 | 3 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
10 | #37 - Jacob Mcbride | D4 | 12 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
11 | #12 - Dalton Haggabo | D3+ | 5 | 4 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
12 | Ben Boezinger (Sub) | D3+ | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 1 | 2.0 | |||
13 | #1 - Andrew Gerst (Sub) | D4+ | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
14 | Trevor Katz sub | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | ||||
15 | #24 - Dominick Buchan (Sub) | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #1 - Warren Kaaihue (Sub) | D3+ | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #20 - Jordan Rice | D3+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #20 - Jordan Rice | D4 | 10 | 3 | 7 | 0 | 0 | 0 | 397 | 91 | 0.771 | 8.45 | 420 | 0:25 | 23:01 | 0:00 | |||
2 | #47 - Dalton Shock | D4+ | 1 | 0 | 1 | 0 | 0 | 0 | 66 | 12 | 0.818 | 6.00 | 78 | 3:45 | 32:03 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
3 | #1 - Dawson Sturch | D2 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 11 | 0.645 | 11.00 | 39 | 0:33 | 17:35 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.