Sticks N Balls
3
Moosen
6
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
40
39
Third period
GOAL | 08:31 | MOS |
GOAL | 02:08 | SNB |
Second period
GOAL | 12:40 | SNB |
GOAL | 05:39 | SNB |
GOAL | 04:49 | MOS |
GOAL | 00:08 | MOS |
First period
GOAL | 12:06 | MOS |
GOAL | 09:52 | MOS |
GOAL | 09:39 | MOS |
Goals
First period | |||
---|---|---|---|
MOS |
09:39 | #3 - Nik Hahn (1) | #4 - Cody Rector (3) |
MOS |
09:52 | #4 - Cody Rector (5) | #3 - Nik Hahn (1) |
MOS |
12:06 | #19 - Jesse Ohrt (1) | #4 - Cody Rector (4) |
Second period | |||
MOS |
00:08 | #96 - Nate Yetmar (1) | #25 - Mitchell McElhaney (1) |
MOS |
04:49 | #3 - Nik Hahn (2) | #2 - Andrew Gerst (1) |
SNB |
05:39 | #11 - Sean McGilligan (1) | #18 - Shelton Davis (1) |
SNB |
12:40 | #6 - Noah Jebe (1) | Unassisted |
Third period | |||
SNB |
02:08 | #18 - Shelton Davis (1) | Unassisted |
MOS |
08:31 | #96 - Nate Yetmar (2) | #19 - Jesse Ohrt (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Moosen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
3 | Nik Hahn | D3 | 2 | 1 | 3 | 0:00 |
4 | Cody Rector | D4 | 1 | 2 | 3 | 0:00 |
96 | Nate Yetmar | D4 | 2 | 0 | 2 | 0:00 |
19 | Jesse Ohrt | D4 | 1 | 1 | 2 | 0:00 |
25 | Mitchell McElhaney | D4 | 0 | 1 | 1 | 0:00 |
2 | Andrew Gerst | D4+ | 0 | 1 | 1 | 0:00 |
16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 0:00 |
30 | Austin Cary-Nelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Austin Cary-Nelson (Sub) | D4+ | 40 | 37 | 0.925 | 0:00 | 39:00 |
Sticks N Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
18 | Shelton Davis | D4+ | 1 | 1 | 2 | 0:00 |
11 | Sean McGilligan | D5+ | 1 | 0 | 1 | 0:00 |
6 | Noah Jebe | D4 | 1 | 0 | 1 | 0:00 |
0 | Josh Jebe | 0 | 0 | 0 | 0:00 | |
7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 |
13 | Troy Boubin | D5+ | 0 | 0 | 0 | 0:00 |
22 | Robert Damme | D4 | 0 | 0 | 0 | 0:00 |
70 | RJ Beyer | D4 | 0 | 0 | 0 | 0:00 |
23 | Mike Engel | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Josh Jebe | D4 | 39 | 33 | 0.846 | 0:00 | 39:00 |
PDF documents
Point summary
Points | MOS | SNB |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 13 | 8 |
Shots on goal
Period | MOS | SNB |
---|---|---|
First period | 17 | 10 |
Second period | 10 | 17 |
Third period | 12 | 13 |
Total | 39 | 40 |
Power Play
Period | MOS | SNB |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.