Team info
American Pattern
Level : D2+
Arena / field :
Manager / Supervisor : Blake Meihe
Phone : 319-415-6517
Email : blake@americanpattern.com
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Adult Fall Season | 12 | 8 | 3 | 1 | 0 | 13 | 157 | 26 | 46 | 36 | 36 | 96 | 83 | 617 | 531 | +13 | 5 / 14 (36%) | 13 / 22 (59%) | 7 - 2 - 1 | 3 w | |
2018 Spring Season | 12 | 9 | 1 | 2 | 0 | 0 | 151 | 29 | 54 | 32 | 36 | 148 | 91 | 559 | 382 | +57 | 5 / 7 (71%) | 3 / 4 (75%) | 7 - 1 - 2 | 1 w | |
2018 Spring Playoffs | 5 | 3 | 1 | 1 | 0 | 0 | 62 | 10 | 22 | 15 | 15 | 43 | 31 | 222 | 217 | +12 | 0 / 1 (0%) | 1 / 2 (50%) | 3 - 1 - 1 | 1 l | |
2018 Fall Season | 12 | 10 | 2 | 0 | 0 | 0 | 160 | 30 | 63 | 31 | 36 | 119 | 53 | 628 | 408 | +66 | 2 / 4 (50%) | 6 / 9 (67%) | 9 - 1 - 0 | 9 w | |
2018 Fall Playoffs | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 9 | 12 | 8 | 9 | 31 | 14 | 108 | 80 | +17 | 0 / 0 (0%) | 3 / 3 (100%) | 3 - 0 - 0 | 3 w |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tue. Oct 16, 2018 | Win | D2+ | Soft Dump in the Corner |
Waterloo Dek Rink | 13 | 10 | 4 | +6 | 31 | 28 | |
10 | Thu. Oct 18, 2018 | Win | D2+ | Irish Mafia |
Waterloo Dek Rink | 13 | 10 | 6 | +4 | 38 | 23 | |
21 | Thu. Oct 25, 2018 | Win | D2+ | Irish Mafia |
Waterloo Dek Rink | 12 | 11 | 4 | +7 | 39 | 29 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #17 - Danny Kaaihue | D2+ | 3 | 8 | 5 | 13 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 / 0 | 4.3 | |||
2 | #20 - Cam Pries | D1 | 3 | 5 | 7 | 12 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 / 0 | 4.0 | |||
3 | #12 - Anthony Desalvo | D1 | 2 | 5 | 1 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 3.0 | |||
4 | #11 - Parker Johnson | D3+ | 2 | 3 | 3 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 / 0 | 3.0 | |||
5 | #13 - Blake Miehe | D3+ | 3 | 2 | 4 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
6 | #15 - Conor Luck | D2 | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
7 | #9 - Tyler Mahncke | D1+ | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.3 | |||
8 | #35 - Ben Kutz | D2 | 3 | 2 | 1 | 3 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 1.0 | |||
9 | #33 - Josh Dicken | D3+ | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.5 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #99 - Mark Styve | D2+ | 2 | 2 | 0 | 0 | 0 | 0 | 52 | 10 | 0.808 | 5.00 | 78 | 1:23 | 27:49 | 0:00 | |||
2 | #33 - Josh Dicken | D3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 4 | 0.857 | 4.00 | 39 | 16:55 | 16:55 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.