Soft Dump in the Corner
4
American Pattern
10
Final
Player
Penalty
Player
Penalty
Period
3
Shots
28
31
Third period
GOAL | 10:30 | AMP |
GOAL | 09:30 | AMP |
GOAL | 08:30 | AMP |
Second period
GOAL | 11:30 | AMP |
GOAL | 10:27 | AMP |
GOAL | 09:05 | SDC |
GOAL | 05:34 | AMP |
GOAL | 04:16 | AMP |
GOAL | 03:27 | AMP |
First period
GOAL | 12:20 | AMP |
GOAL | 10:16 | SDC |
GOAL | 08:56 | AMP |
GOAL | 08:19 | SDC |
GOAL | 05:21 | SDC |
Goals
First period | |||
---|---|---|---|
SDC |
05:21 | #24 - Jacob Jungen (1) | Unassisted |
SDC |
08:19 | Danny Hall (Sub) (1) | Dylan Hamilton (Sub) (1) |
AMP |
08:56 | #9 - Tyler Mahncke (1) | #13 - Blake Miehe (1) |
SDC |
10:16 | #24 - Jacob Jungen (2) | Unassisted |
AMP |
12:20 | #11 - Parker Johnson (1) | #20 - Cam Pries (1) |
Second period | |||
AMP |
03:27 | #20 - Cam Pries (1) | #35 - Ben Kutz (1) |
AMP |
04:16 | #11 - Parker Johnson (2) | Unassisted |
AMP |
05:34 | #20 - Cam Pries (2) | #11 - Parker Johnson (1) |
SDC |
09:05 | Danny Hall (Sub) (2) | Dylan Hamilton (Sub) (2) |
AMP |
10:27 | #17 - Danny Kaaihue (1) | #20 - Cam Pries (2) |
AMP |
11:30 | #17 - Danny Kaaihue (2) | #20 - Cam Pries (3) |
Third period | |||
AMP |
08:30 | #20 - Cam Pries (3) | #33 - Josh Dicken (1) |
AMP |
09:30 | #12 - Anthony Desalvo (1) | #20 - Cam Pries (4) |
AMP |
10:30 | #17 - Danny Kaaihue (3) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
American Pattern
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
20 | Cam Pries | D1 | 3 | 4 | 7 | 0:00 |
17 | Danny Kaaihue | D2+ | 3 | 0 | 3 | 0:00 |
11 | Parker Johnson | D3+ | 2 | 1 | 3 | 0:00 |
9 | Tyler Mahncke | D1+ | 1 | 0 | 1 | 0:00 |
12 | Anthony Desalvo | D1 | 1 | 0 | 1 | 0:00 |
33 | Josh Dicken | D3+ | 0 | 1 | 1 | 0:00 |
13 | Blake Miehe | D3+ | 0 | 1 | 1 | 0:00 |
35 | Ben Kutz | D2 | 0 | 1 | 1 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
33 | Josh Dicken | D3 | 28 | 24 | 0.857 | 0:00 | 39:00 |
Soft Dump in the Corner
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
24 | Jacob Jungen | D4 | 2 | 0 | 2 | 0:00 |
0 | Danny Hall (Sub) | D4+ | 2 | 0 | 2 | 0:00 |
0 | Dylan Hamilton (Sub) | D3 | 0 | 2 | 2 | 0:00 |
30 | Tony Nielson (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
38 | Jerad Lee (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
12 | Chandler Rice | D3+ | 0 | 0 | 0 | 0:00 |
45 | Nik Hahn (Sub) | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
38 | Jerad Lee (Sub) | D3 | 31 | 21 | 0.677 | 0:00 | 39:00 |
PDF documents
Point summary
Points | AMP | SDC |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 13 | 8 |
Shots on goal
Period | AMP | SDC |
---|---|---|
First period | 12 | 11 |
Second period | 10 | 10 |
Third period | 9 | 7 |
Total | 31 | 28 |
Power Play
Period | AMP | SDC |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.