List of players
| Player | Number | Position | Forward | Goaltender | Last season |
|---|---|---|---|---|---|
| Shelton Davis (Sub) | 0 | Forward | D4+ | D5+ | 2021 Spring Playoffs |
| Slade Wager | 30 | Forward | D5+ | 2021 Spring Playoffs | |
| SladeWager | 0 | Forward | D5+ | 2021 Spring Season | |
| Spencer Warren | 19 | Forward | D2 | 2017 Fall Playoffs | |
| Spencer Warren (Sub) | 19 | Forward | D2 | 2019 Fall Season | |
| Spenser Popinga | 91 | Forward | D2+ | 2018 Fall Season | |
| Stacey Nelson | 39 | Goalie | D4 | D5+ | 2018 Fall Playoffs |
| Stacey Nelson (Sub) | 1 | Goalie | D4 | D5+ | 2020 Season |
| Steve Bell | 15 | Forward | D4+ | 2018 Fall Season | |
| Steve Howard | 0 | Forward | D2 | 2018 Fall Season | |
| Steve Howard (Sub) | 0 | Forward | D2 | 2017 Spring playoffs | |
| Tate Taylor | 1 | Forward | D4 | 2019 Spring Playoffs | |
| Taylor Ingles | 93 | Forward | D3 | 2018 Spring Playoffs | |
| Taylor Payne | 3 | Forward | D3 | D3+ | 2021 Spring Playoffs |
| Taylor Payne (Sub) | 3 | Forward | D3 | D3+ | 2021 Spring Playoffs |
| Tayvon Homolar | 0 | Forward | D3 | 2021 Spring Playoffs | |
| Tim Kelly | 13 | Goalie | D4+ | D4 | 2018 Fall Playoffs |
| Todd Kern | 3 | Forward | D4 | 2020 Playoffs | |
| Tony Nielsen | 25 | Forward | D5+ | 2021 Spring Playoffs | |
| Tony Nielson (Sub) | 30 | Forward | D5+ | 2020 Season | |
| Travis Heath | 14 | Forward | D3 | 2018 Spring Playoffs | |
| Travis Jones | 8 | Forward | D3 | 2018 Fall Season | |
| Travis Jones (Sub) | 14 | Forward | D3 | 2017 Fall Season | |
| Travis Kane | 69 | Forward | D4 | 2019 Spring Playoffs | |
| Travis Theel | 9 | Forward | D4 | D4 | 2019 Spring Playoffs |
| Trent Duniven (Sub) | 0 | Forward | D4 | 2018 Fall Season | |
| Trent Verslius | 67 | Forward | D4 | 2018 Spring Playoffs | |
| Trever Primer | 1 | Forward | D4 | 2018 Fall Season | |
| Trevor Katz sub | 0 | Forward | 2018 Spring Playoffs | ||
| Trevor Primmer | 0 | Forward | D5+ | 2020 Playoffs | |
| Trey duniven sub | 0 | Forward | 2018 Spring Playoffs | ||
| Troy Boubin | 5 | Forward | D5+ | 2021 Spring Playoffs | |
| Troy Boubin (Sub) | 13 | Forward | D5+ | 2019 Spring Playoffs | |
| Tucker Schweer | 35 | Forward | D3 | 2020 Season | |
| Tyler Babneau | 8 | Forward | D4+ | 2021 Spring Playoffs | |
| Tyler Junker | 0 | Forward | D4 | 2019 Fall Playoffs | |
| Tyler Mahncke | 9 | Forward | D1+ | 2020 Playoffs | |
| Tyler Nielens | 8 | Forward | D4 | 2018 Fall Playoffs | |
| Tyler Risse | 88 | Forward | D3 | 2018 Spring Playoffs | |
| Tyler Starbeck | 0 | Forward | D3 | 2021 Spring Playoffs | |
| Tyler Starbeck (Sub) | 0 | Forward | D3 | 2019 Fall Playoffs | |
| Tyler Zapeda sub | 0 | Forward | D2 | 2017 Spring playoffs | |
| Warren Kaaihue | 6 | Forward | D3+ | D4 | 2021 Spring Playoffs |
| Warren Kaaihue (Sub) | 1 | Forward | D3+ | D4 | 2019 Fall Season |
| Wes Grapp | 0 | Forward | D3+ | 2019 Spring Playoffs | |
| WES Grapp (sub) | 43 | Forward | D3 | 2018 Fall Playoffs | |
| Will Becker | 22 | Forward | D3+ | D4+ | 2018 Spring Playoffs |
| Will Becker (Sub) | 8 | Forward | D3+ | D4+ | 2018 Fall Season |
| Wren Bromley | 0 | Forward | D4 | 2021 Spring Playoffs | |
| Zac Gage | 19 | Forward | D4 | 2019 Spring Playoffs | |
| Zach Corsbie | 4 | Forward | D2 | 2017 Fall Season | |
| Zach Goodsell | 69 | Forward | D3+ | 2019 Spring Playoffs | |
| Zach Johnson | 10 | Forward | D4+ | 2019 Spring Playoffs | |
| Zach Johnson (Sub) | 10 | Forward | D4+ | 2017 Spring Season | |
| Zack Johnson | 10 | Forward | D4 | 2019 Spring Playoffs |
Search a player
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
