List of players
Player | Number | Position | Forward | Goaltender | Last season |
---|---|---|---|---|---|
John Bell | 73 | Forward | D4 | 2017 Fall Season | |
John Christiansen | 2 | Goalie | D2 | D2 | 2018 Spring Playoffs |
John Harrisson | 0 | Forward | D3 | 2021 Spring Playoffs | |
John Magnason (Sub) | 0 | Forward | D3+ | 2019 Spring Playoffs | |
John Sherman (sub) | 2 | Forward | D3 | 2017 Fall Season | |
John Sherman (sub) | 2 | Forward | D3 | 2017 Fall Season | |
Johnny Islas (Sub) | 0 | Forward | D3 | 2018 Fall Season | |
Jon Kolthoff | 27 | Forward | D3+ | 2018 Spring Playoffs | |
Jonah McFarland sub | 99 | Forward | 2017 Spring playoffs | ||
Jordan mattix | 0 | Forward | D4+ | 2019 Spring Season | |
Jordan Rice | 20 | Forward | D3+ | D4 | 2021 Spring Playoffs |
Jordan Rice (Sub) | 21 | Forward | D3+ | D4 | 2020 Playoffs |
Jordan Rottinghaus | 99 | Forward | D3 | 2017 Fall Playoffs | |
Jordan schultz sub | 69 | Forward | D2 | 2017 Spring playoffs | |
Jordan Sparlin (Sub) | 0 | Forward | D4 | 2018 Fall Season | |
Jordan Spurlin | 0 | Forward | D4 | D4 | 2019 Spring Playoffs |
Josh Bechtold | 18 | Forward | D3+ | 2018 Spring Playoffs | |
Josh Dahlen (sub) | 9 | Forward | D3 | 2018 Spring Season | |
Josh Dicken | 12 | Forward | D3+ | D3 | 2019 Spring Playoffs |
Josh Dicken | 33 | Goalie | D3+ | D3 | 2019 Spring Season |
Josh Dicken (Sub) | 35 | Goalie | D3+ | D3 | 2018 Fall Season |
Josh Jebe | 0 | Goalie | D4 | 2020 Season | |
Josh Jebe (Sub) | 0 | Goalie | D4 | 2017 Fall Season | |
Josh Keller | 3 | Forward | D4 | 2019 Fall Season | |
Josh Kelly | 45 | Forward | D3 | 2021 Spring Playoffs | |
Josh Kelly (Sub) | 0 | Forward | D3 | 2020 Playoffs | |
Josh lipper | 0 | Forward | D4 | 2019 Spring Playoffs | |
Josh Luciani sub | 2 | Forward | 2017 Fall Season | ||
Josh Vogt | 11 | Forward | D5+ | 2021 Spring Playoffs | |
Joueur 1 (R) | 1 | Forward | 2016 Fall season | ||
Joueur 2 | 2 | 2016 Fall season | |||
Joueur 3 | 33 | Goalie | 2016 Fall season | ||
Joueur 4 | 44 | Goalie | 2016 Fall season | ||
Jp Smith | 15 | Forward | D2 | 2021 Spring Playoffs | |
Jp Smith (Sub) | 15 | Forward | D2 | 2019 Fall Season | |
JT Metcalf | 27 | Forward | D3+ | 2021 Spring Playoffs | |
JT Metcalf (Sub) | 0 | Forward | D3+ | 2021 Spring Playoffs | |
Judd Wagner | 16 | Forward | D4 | 2018 Spring Playoffs | |
Justin Bagby | 14 | Forward | D4+ | 2019 Spring Playoffs | |
Justin Bolton | 3 | Forward | D4+ | 2020 Season | |
Justin Bolton (Sub) | 0 | Forward | D4+ | 2019 Spring Playoffs | |
Justin Dicken | 11 | Forward | D4 | 2018 Fall Season | |
Justin Metcalf | 10 | Forward | D5+ | 2020 Season | |
Justin Smith | 23 | Forward | D4+ | 2018 Spring Playoffs | |
Justin Smith (Sub) | 0 | Forward | D4+ | 2017 Fall Playoffs | |
Kaiden Wagner | 27 | Forward | D4 | D4+ | 2021 Spring Playoffs |
Kaiden Wagner (Sub) | 0 | Forward | D4 | D4+ | 2021 Spring Playoffs |
Kaimi Kaaihue | 7 | Forward | D4 | 2021 Spring Playoffs | |
Kaimi Kaaihue (Sub) | 86 | Forward | D4 | 2021 Spring Playoffs | |
Kalani Kaaihue | 0 | Forward | D4 | 2021 Spring Playoffs | |
Kaleb Kinskey (sub) | 25 | Forward | D2+ | 2018 Spring Playoffs | |
Keegan C | 34 | Forward | D4 | 2019 Spring Playoffs | |
Keegan Smith | 2 | Forward | D4+ | 2017 Spring playoffs | |
Keith Fleshner | 19 | Forward | D4 | 2020 Playoffs | |
Kellen Sparlin | 20 | Forward | D4 | 2021 Spring Playoffs | |
Kellen Sparlin (Sub) | 0 | Forward | D4 | 2020 Season | |
Kelly Schoonover | 4 | Forward | D3+ | 2021 Spring Playoffs | |
Kelly schoonover (sub) | 6 | Forward | D3+ | 2020 Season | |
Kevin Chan | 5 | Forward | D3 | 2017 Fall Playoffs | |
Kiley Zimmerman sub | 0 | Forward | D3 | 2017 Spring Season | |
Kirk Schoonover | 44 | Forward | D4+ | 2021 Spring Playoffs | |
Kirk Schoonover (Sub) | 28 | Forward | D4+ | 2021 Spring Season | |
Kole Latusick | 7 | Forward | D1+ | 2021 Spring Playoffs | |
Kole Latusick (Sub) | 1 | Forward | D1+ | 2020 Season | |
Kristen Iverson | 3 | Goalie | D5+ | D5+ | 2020 Playoffs |
Kyle Cowell | 34 | Forward | D2+ | 2021 Spring Playoffs | |
Kyle Cowell (Sub) | 0 | Forward | D2+ | 2021 Spring Playoffs | |
Kyle Schott | 91 | Forward | D1+ | D3 | 2021 Spring Playoffs |
Lake Powell | 0 | Forward | D2 | 2019 Spring Playoffs | |
Lake Powell sub | 22 | Forward | D2 | D3+ | 2018 Spring Playoffs |
Landen Schoonover | 91 | Forward | D2 | 2021 Spring Playoffs | |
Landen Schoonover (Sub) | 91 | Forward | D2 | 2020 Season | |
Landon sturch | 11 | Forward | D3+ | 2019 Fall Playoffs | |
Lee Jensen | 3 | Forward | D2 | 2017 Fall Season | |
Luke Heiple | 36 | Forward | D5+ | 2021 Spring Playoffs | |
Luke Sires | 0 | Goalie | D2 | 2021 Spring Playoffs | |
Luke Sires (Sub) | 0 | Goalie | D2 | 2021 Spring Playoffs | |
Mackenzie Cain | 13 | Forward | D3 | 2021 Spring Playoffs | |
Mackenzie Cain (Sub) | 52 | Forward | D3 | 2018 Fall Season | |
Marilyn Stirling | 7 | Forward | D4 | 2017 Spring playoffs | |
Mark Jesse | 17 | Forward | D4 | 2019 Spring Playoffs | |
Mark Styve | 99 | Goalie | D5+ | D2+ | 2021 Spring Playoffs |
Mark Styve (Sub) | 99 | Forward | D5+ | D2+ | 2020 Season |
Mark Urban | 90 | Forward | NR | 2021 Spring Playoffs | |
Mason Lamb | 0 | Forward | D2 | 2021 Spring Playoffs | |
Mason Nordman | 2 | Forward | D5+ | 2021 Spring Playoffs | |
Matej Blumel (Sub) | 12 | Forward | D1+ | 2018 Spring Playoffs | |
Matej Tomak (Sub) | 44 | Forward | D2+ | D1+ | 2018 Spring Playoffs |
Matt Davis | 10 | Forward | D2+ | D3 | 2017 Fall Playoffs |
Matt Davis (Sub) | 10 | Forward | D2+ | D3 | 2020 Season |
Matt Duke | 63 | Forward | D3 | 2017 Fall Season | |
Matt Duke (sub) | 28 | Forward | D3 | 2017 Fall Season | |
Matt Fronczak | 0 | Forward | D2 | 2020 Playoffs | |
Matt Fronczak (Sub) | 0 | Forward | D2 | 2019 Fall Season | |
Matt Metcalf | 23 | Forward | D2+ | 2017 Fall Season | |
Matt Ohrt (Sub) | 0 | Forward | D3 | 2016 Adult Fall Season | |
Micah Schwickerath | 16 | Forward | NR | 2021 Spring Playoffs | |
Michael Davis | 33 | Forward | D3 | 2021 Spring Playoffs | |
Michael Davis (Sub) | 33 | Forward | D3 | 2021 Spring Playoffs | |
Micheal Rosteck | 7 | Forward | D3 | 2017 Fall Season |
Search a player
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.