Soft Dump in the Corner
15
Cedar Valley Rage D2
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
54
47
Third period
GOAL | 12:30 | SDC |
GOAL | 11:55 | SDC |
GOAL | 07:45 | CR2 |
GOAL | 06:07 | CR2 |
GOAL | 01:08 | SDC |
Second period
GOAL | 12:47 | SDC |
GOAL | 09:54 | SDC |
GOAL | 04:23 | SDC |
GOAL | 03:13 | SDC |
GOAL | 01:38 | SDC |
First period
GOAL | 12:33 | CR2 |
GOAL | 10:53 | SDC |
GOAL | 10:08 | SDC |
GOAL | 09:34 | SDC |
GOAL | 07:45 | SDC |
GOAL | 07:07 | SDC |
GOAL | 03:29 | CR2 |
GOAL | 02:54 | SDC |
GOAL | 01:47 | CR2 |
GOAL | 01:09 | SDC |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
74 | Wed. Apr 5, 2017 | Finished | D2 | Soft Dump in the Corner |
15 - 5 | Cedar Valley Rage D2 |
Waterloo Dek Rink | |
118 | Wed. May 10, 2017 | Finished | D2 | Cedar Valley Rage D2 |
4 - 13 | Soft Dump in the Corner |
Waterloo Dek Rink | |
142 | Wed. May 31, 2017 | Finished | D2 | Soft Dump in the Corner |
19 - 10 | Cedar Valley Rage D2 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Soft Dump in the Corner
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#19 - Jay Dobes | 3 | 12 | 6 | 18 | 2:00 | 0 | 0 |
#29 - Bryan Brown | 3 | 8 | 5 | 13 | 0:00 | 0 | 0 |
#4 - Conor Luck (Sub) | 2 | 6 | 3 | 9 | 0:00 | 0 | 0 |
#5 - Brandon Taylor | 3 | 5 | 3 | 8 | 0:00 | 0 | 0 |
#31 - Brian Dobes | 2 | 4 | 3 | 7 | 0:00 | 0 | 0 |
Scott dobies sub | 1 | 3 | 3 | 6 | 2:00 | 0 | 0 |
#7 - Noah Roach | 3 | 3 | 3 | 6 | 2:00 | 0 | 0 |
#45 - Josh Kelly | 3 | 2 | 4 | 6 | 0:00 | 0 | 0 |
#2 - David Kral | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#4 - Zach Corsbie | 1 | 1 | 1 | 2 | 7:00 | 0 | 0 |
#35 - Ben Kutz (Sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#1 - Jared Weber | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
Cedar Valley Rage D2
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#5 - Parker Johnson (Sub) | 1 | 4 | 1 | 5 | 0:00 | 0 | 0 |
#3 - Nik Hahn | 2 | 2 | 3 | 5 | 0:00 | 0 | 0 |
#20 - Cam Pries (Sub) | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#4 - Chris Keller | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#4 - Cody Rector | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#21 - Dylan Hamilton | 3 | 1 | 2 | 3 | 7:00 | 0 | 0 |
#10 - Ben Seeman (Sub) | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#12 - Austin Jackson (Sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#33 - Michael Davis (Sub) | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#20 - Jordan Rice | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#15 - Alex Bowers (sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#91 - Dustin Brown (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Mitch Seeman | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#19 - Jesse Ohrt | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Soft Dump in the Corner
Cedar Valley Rage D2
Goaltender | GP | Record | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG |
---|---|---|---|---|---|---|---|---|---|---|
#30 - Austin Cary-Nelson | 2 | 0 - 2 - 0 | 0 | 111 | 34 | 0.694 | 17.00 | 78 | 0:30 | 10:47 |
The following goalie did not participated in at least 30% of the games of their team | ||||||||||
#28 - Joe Giachino | 1 | 0 - 0 - 0 | 0 | 15 | 1 | 0.933 | 3.00 | 13 | 10:40 | 10:40 |
Scott Ames sub | 1 | 0 - 1 - 0 | 0 | 35 | 12 | 0.657 | 18.00 | 26 | 1:55 | 8:00 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.