The Last Minutemen
3
Busch Lattes D4
10
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
24
32
Third period
GOAL | 12:45 | BL4 |
GOAL | 09:33 | BL4 |
GOAL | 08:23 | BL4 | PP |
PEN | 08:02 | LMM | 2:00 |
GOAL | 06:35 | BL4 |
GOAL | 03:40 | BL4 |
GOAL | 02:05 | LMM |
GOAL | 01:06 | BL4 |
Second period
GOAL | 11:15 | LMM |
GOAL | 00:15 | BL4 |
First period
GOAL | 05:08 | BL4 |
GOAL | 02:36 | LMM |
GOAL | 01:56 | BL4 |
GOAL | 01:10 | BL4 |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
615 | Mon. June 10, 2019 | Finished | D4 | The Last Minutemen |
3 - 10 | Busch Lattes D4 |
Waterloo Dek Rink | |
662 | Wed. June 12, 2019 | Finished | D4 | Busch Lattes D4 |
9 - 3 | The Last Minutemen |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
The Last Minutemen
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#37 - Rob Chagdes | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
Shelton Davis (Sub) | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#66 - Andrew Lusson | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#24 - Jacob Jungen | 1 | 0 | 2 | 2 | 2:00 | 0 | 0 |
#8 - Brian Betts (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#22 - Chad Johnson | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#30 - Slade Wager | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#8 - Chris Tjabring | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#13 - Troy Boubin (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#45 - Nate Urban (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#25 - Mitchell Denhartog | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Busch Lattes D4
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#12 - Chandler Rice | 2 | 5 | 6 | 11 | 0:00 | 0 | 0 |
#38 - Jerad Lee | 1 | 2 | 4 | 6 | 0:00 | 0 | 0 |
#8 - Bryce Hinders | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#8 - Tyler Babneau | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#50 - Adam Meier | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#11 - Josh Vogt | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#21 - Dylan Hamilton | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#9 - Ethan Vogt | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Cameron Happel (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Chris Anderson | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#85 - Jake Gratten | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#24 - Dominick Buchan (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
The Last Minutemen
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.