Busch Lattes D4
9
The Last Minutemen
3
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
41
13
Third period
GOAL | 00:00 | BL4 |
GOAL | 00:00 | BL4 |
GOAL | 00:00 | BL4 |
GOAL | 00:00 | BL4 |
GOAL | 00:00 | BL4 |
Second period
GOAL | 00:00 | BL4 |
GOAL | 00:00 | BL4 |
GOAL | 00:00 | BL4 |
GOAL | 00:00 | BL4 |
GOAL | 00:00 | LMM |
GOAL | 00:00 | LMM |
First period
GOAL | 07:11 | LMM |
PEN | 07:11 | LMM | 2:00 |
Goals
First period | |||
---|---|---|---|
LMM |
07:11 | #30 - Slade Wager (1) | Unassisted |
Second period | |||
LMM |
00:00 | #37 - Rob Chagdes (6) | #66 - Andrew Lusson (2) |
BL4 |
00:00 | #9 - Ethan Vogt (4) | #8 - Bryce Hinders (7) |
BL4 |
00:00 | #12 - Chandler Rice (27) | #85 - Jake Gratten (3) |
BL4 |
00:00 | #12 - Chandler Rice (28) | Unassisted |
BL4 |
00:00 | #50 - Adam Meier (6) | Unassisted |
LMM |
00:00 | #66 - Andrew Lusson (1) | #37 - Rob Chagdes (2) |
Third period | |||
BL4 |
00:00 | #12 - Chandler Rice (29) | Unassisted |
BL4 |
00:00 | #8 - Tyler Babneau (14) | Unassisted |
BL4 |
00:00 | #38 - Jerad Lee (8) | #12 - Chandler Rice (17) |
BL4 |
00:00 | #8 - Tyler Babneau (15) | Unassisted |
BL4 |
00:00 | #8 - Tyler Babneau (16) | #12 - Chandler Rice (18) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
LMM |
07:11 | #8 - Chris Tjabring | A22 - Slashing | 2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
The Last Minutemen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
37 | Rob Chagdes | D4 | 1 | 1 | 2 | 0:00 |
66 | Andrew Lusson | D4 | 1 | 1 | 2 | 0:00 |
30 | Slade Wager | D5+ | 1 | 0 | 1 | 0:00 |
0 | Shelton Davis (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
8 | Chris Tjabring | D5+ | 0 | 0 | 0 | 2:00 |
24 | Jacob Jungen | D4 | 0 | 0 | 0 | 0:00 |
22 | Chad Johnson | D4 | 0 | 0 | 0 | 0:00 |
45 | Nate Urban (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
25 | Mitchell Denhartog | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
24 | Jacob Jungen | D5+ | 41 | 32 | 0.780 | 0:00 | 39:00 |
Busch Lattes D4
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
12 | Chandler Rice | D3+ | 3 | 2 | 5 | 0:00 |
8 | Tyler Babneau | D4+ | 3 | 0 | 3 | 0:00 |
50 | Adam Meier | D5+ | 1 | 0 | 1 | 0:00 |
9 | Ethan Vogt | D4 | 1 | 0 | 1 | 0:00 |
38 | Jerad Lee | D4+ | 1 | 0 | 1 | 0:00 |
8 | Bryce Hinders | D4 | 0 | 1 | 1 | 0:00 |
85 | Jake Gratten | D5+ | 0 | 1 | 1 | 0:00 |
11 | Josh Vogt | D5+ | 0 | 0 | 0 | 0:00 |
0 | Chris Anderson | D4 | 0 | 0 | 0 | 0:00 |
24 | Dominick Buchan (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
21 | Dylan Hamilton | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
21 | Dylan Hamilton | D5+ | 13 | 10 | 0.769 | 0:00 | 39:00 |
PDF documents
Point summary
Points | LMM | BL4 |
---|---|---|
Game | 0 | 3 |
Periods | 2 | 4 |
Minors | 2 | 3 |
Majors | 3 | 3 |
Total | 7 | 13 |
Shots on goal
Period | LMM | BL4 |
---|---|---|
First period | 3 | 13 |
Second period | 4 | 14 |
Third period | 6 | 14 |
Total | 13 | 41 |
Power Play
Period | LMM | BL4 |
---|---|---|
First period | 0 / 0 | 0 / 1 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.