Team Bring It
5
Omega
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
39
34
Third period
| GOAL | 12:02 | TBI |
| GOAL | 10:03 | ome |
| GOAL | 06:16 | TBI |
| GOAL | 04:33 | ome |
| GOAL | 03:32 | ome |
| GOAL | 03:20 | ome |
Second period
| GOAL | 12:33 | TBI | PP |
| PEN | 11:28 | ome | 2:00 |
| GOAL | 05:34 | ome |
| GOAL | 02:47 | TBI |
| GOAL | 01:17 | TBI |
| GOAL | 00:17 | ome |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 580 | Thu. Apr 25, 2019 | Final | D4 | Team Bring It |
5 - 6 | Omega |
Waterloo Dek Rink | |
| 629 | Fri. June 14, 2019 | Final | D4 | Omega |
8 - 2 | Team Bring It |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Team Bring It
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| Cameron Happel (Sub) | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| JD Taylor | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| Chandler Rice (Sub) | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #20 - Kellen Sparlin | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #1 - Tate Taylor | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #95 - Aaron McCool | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| Jordan Spurlin | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Josh lipper | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #5 - Danny Hall | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
| #1 - Brad Lawless | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #2 - Nate Gordon | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Omega
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #1 - Warren Kaaihue (Sub) | 2 | 2 | 5 | 7 | 0:00 | 0 | 0 |
| #7 - Kaimi Kaaihue | 2 | 4 | 0 | 4 | 0:00 | 0 | 0 |
| Kalani Kaaihue | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #13 - Antonia Kuykendall | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #10 - Zach Johnson | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #149 - Branden Knight | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #23 - Emmanuel Berry | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #92 - Scott Smith | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #36 - Luke Heiple | 2 | 0 | 1 | 1 | 2:00 | 0 | 0 |
| #17 - Ipo Kaaihue | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Team Bring It
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
