Team Bring It
5
Omega
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
39
34
Third period
| GOAL | 12:02 | TBI |
| GOAL | 10:03 | ome |
| GOAL | 06:16 | TBI |
| GOAL | 04:33 | ome |
| GOAL | 03:32 | ome |
| GOAL | 03:20 | ome |
Second period
| GOAL | 12:33 | TBI | PP |
| PEN | 11:28 | ome | 2:00 |
| GOAL | 05:34 | ome |
| GOAL | 02:47 | TBI |
| GOAL | 01:17 | TBI |
| GOAL | 00:17 | ome |
Goals
| First period | |||
|---|---|---|---|
| No goal | |||
| Second period | |||
ome |
00:17 | Kalani Kaaihue (1) | #1 - Warren Kaaihue (Sub) (1) |
TBI |
01:17 | JD Taylor (1) | #95 - Aaron McCool (2) |
TBI |
02:47 | Cameron Happel (Sub) (1) | #1 - Tate Taylor (3) |
ome |
05:34 | #7 - Kaimi Kaaihue (2) | Unassisted |
TBI |
12:33 | PP - Chandler Rice (Sub) (1) | #20 - Kellen Sparlin (3) |
| Third period | |||
ome |
03:20 | #149 - Branden Knight (1) | Kalani Kaaihue (1) |
ome |
03:32 | #10 - Zach Johnson (2) | #1 - Warren Kaaihue (Sub) (2) |
ome |
04:33 | #10 - Zach Johnson (3) | #1 - Warren Kaaihue (Sub) (3) |
TBI |
06:16 | #1 - Tate Taylor (2) | Cameron Happel (Sub) (1) |
ome |
10:03 | #23 - Emmanuel Berry (1) | #149 - Branden Knight (3) |
TBI |
12:02 | Chandler Rice (Sub) (2) | Cameron Happel (Sub) (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
ome |
11:28 | #36 - Luke Heiple | A53 - Tripping |
2:00 |
| Third period | ||||
| No penalty | ||||
Omega
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 1 | Warren Kaaihue (Sub) | D3+ | 0 | 3 | 3 | 0:00 |
| 10 | Zach Johnson | D4+ | 2 | 0 | 2 | 0:00 |
| 149 | Branden Knight | D4 | 1 | 1 | 2 | 0:00 |
| 0 | Kalani Kaaihue | D4 | 1 | 1 | 2 | 0:00 |
| 23 | Emmanuel Berry | D4 | 1 | 0 | 1 | 0:00 |
| 7 | Kaimi Kaaihue | D4 | 1 | 0 | 1 | 0:00 |
| 17 | Ipo Kaaihue | D5+ | 0 | 0 | 0 | 0:00 |
| 17 | Danny Kaaihue | D2+ | 0 | 0 | 0 | 0:00 |
| 92 | Scott Smith | D5+ | 0 | 0 | 0 | 0:00 |
| 36 | Luke Heiple | D5+ | 0 | 0 | 0 | 2:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 17 | Danny Kaaihue | D2 | 39 | 34 | 0.872 | 0:00 | 39:00 |
Team Bring It
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 0 | Cameron Happel (Sub) | D1 | 1 | 2 | 3 | 0:00 |
| 0 | Chandler Rice (Sub) | D3+ | 2 | 0 | 2 | 0:00 |
| 1 | Tate Taylor | D4 | 1 | 1 | 2 | 0:00 |
| 0 | JD Taylor | D3 | 1 | 0 | 1 | 0:00 |
| 20 | Kellen Sparlin | D4 | 0 | 1 | 1 | 0:00 |
| 95 | Aaron McCool | D4 | 0 | 1 | 1 | 0:00 |
| 0 | Brad Lawless | D5+ | 0 | 0 | 0 | 0:00 |
| 2 | Nate Gordon | D4 | 0 | 0 | 0 | 0:00 |
| 9 | Travis Theel | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 9 | Travis Theel | D4 | 34 | 28 | 0.824 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | ome | TBI |
|---|---|---|
| Game | 3 | 0 |
| Periods | 3 | 3 |
| Minors | 2 | 3 |
| Majors | 3 | 3 |
| Total | 11 | 9 |
Shots on goal
| Period | ome | TBI |
|---|---|---|
| First period | 8 | 6 |
| Second period | 14 | 17 |
| Third period | 12 | 16 |
| Total | 34 | 39 |
Power Play
| Period | ome | TBI |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 1 / 1 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 1 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
First star
Second star
Third star