Soft Dump in the Corner
0
Busch Lattes D2
0
Upcoming
Player
Penalty
Player
Penalty
Period
Shots
0
0
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
298 | Tue. Apr 24, 2018 | Finished | D2+ | Busch Lattes D2 |
4 - 11 | Soft Dump in the Corner |
Waterloo Dek Rink | |
331 | Thu. May 10, 2018 | Finished | D2+ | Soft Dump in the Corner |
9 - 8 | Busch Lattes D2 |
Waterloo Dek Rink | |
363 | Tue. May 29, 2018 | Finished | D2+ | Soft Dump in the Corner |
12 - 1 | Busch Lattes D2 |
Waterloo Dek Rink | |
426 | Wed. June 20, 2018 | 9:00 pm | D2+ | Soft Dump in the Corner |
Busch Lattes D2 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Soft Dump in the Corner
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#12 - Matej Blumel (Sub) | 1 | 6 | 1 | 7 | 0:00 | 0 | 0 |
#15 - Conor Luck | 3 | 2 | 5 | 7 | 2:00 | 0 | 0 |
#19 - Jay Dobes | 2 | 4 | 2 | 6 | 0:00 | 0 | 0 |
#8 - Travis Jones | 3 | 3 | 3 | 6 | 0:00 | 0 | 0 |
#14 - Mitchell Karr | 1 | 4 | 1 | 5 | 0:00 | 0 | 0 |
#90 - Jacob Sessler (Sub) | 1 | 4 | 1 | 5 | 0:00 | 0 | 0 |
#7 - Noah Roach | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#26 - Drew Westphal | 3 | 3 | 0 | 3 | 2:00 | 0 | 0 |
#35 - Ben Kutz | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#7 - Dustin Lee | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#25 - Brady Buckley (sub) | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#11 - Justin Dicken | 2 | 0 | 1 | 1 | 2:00 | 0 | 0 |
#25 - Kaleb Kinskey (sub) | 1 | 0 | 0 | 0 | 1:00 | 0 | 0 |
Busch Lattes D2
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#7 - Kole Latusick | 3 | 2 | 5 | 7 | 0:00 | 0 | 0 |
#4 - Jason Katz | 2 | 3 | 1 | 4 | 0:00 | 0 | 0 |
#19 - Andrew Terrones | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#14 - Nick Samuelson | 3 | 3 | 0 | 3 | 1:00 | 0 | 0 |
#21 - Dylan Hamilton | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#47 - Dalton Shock | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#12 - Dalton Haggabo | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#3 - Nik Hahn | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#24 - Dominick Buchan (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#38 - Jerad Lee (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#22 - Lake Powell sub | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#37 - Jacob Mcbride | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Soft Dump in the Corner
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.